Abbvie | Humira | Adalimumab | Immunology (Organ Transplant, Arthritis etc.) | USD | Millions | 18,427 | 16,078 | 18,427 | 16,078 | 2,349 | 15 |
Abbvie | Androgel | Testosterone | Hormonal Disorders | USD | Millions | 577 | 675 | 577 | 675 | -98 | -15 |
Abbvie | Kaletra | Lopinavir/Ritonavir | Infectious Diseases (HIV, Hepatitis etc.) | USD | Millions | 423 | 549 | 423 | 549 | -126 | -23 |
Abbvie | Synagis | Palivizumab | Respiratory Disorders | USD | Millions | 738 | 730 | 738 | 730 | 8 | 1 |
Abbvie | Lupron | Leuprolide Acetate | Oncology | USD | Millions | 829 | 821 | 829 | 821 | 8 | 1 |
Abbvie | Synthroid | Levothyroxine Sodium | Hormonal Disorders | USD | Millions | 781 | 763 | 781 | 763 | 18 | 2 |
Abbvie | Sevoflurane | Sevoflurane | Anaesthetic | USD | Millions | 410 | 428 | 410 | 428 | -18 | -4 |
Abbvie | Creon | Pancrelipase | Rare Diseases | USD | Millions | 831 | 730 | 831 | 730 | 101 | 14 |
Abbvie | Duodopa | Carbidopa/Levodopa | Neurological/Mental Disorders | USD | Millions | 355 | 293 | 355 | 293 | 62 | 21 |
Abbvie | HCV | | Infectious Diseases (HIV, Hepatitis etc.) | USD | Millions | 1,274 | 1,522 | 1,274 | 1,522 | -248 | -16 |
Abbvie | Imbruvica | Ibrutinib | Oncology | USD | Millions | 2,573 | 1,832 | 2,573 | 1,832 | 741 | 40 |
Abbvie | Others | | | USD | Millions | 998 | 1,217 | 998 | 1,217 | -219 | -18 |
Abbvie | Total Sales | | | USD | Millions | 28,216 | 25,638 | 28,216 | 25,638 | 2,578 | 10 |
Abbott | Pediatric | | | USD | Millions | 3,889 | 3,883 | 3,889 | 3,883 | 6 | 0.2 |
Abbott | Adult | | | USD | Millions | 3,036 | 3,016 | 3,036 | 3,016 | 20 | 1 |
Abbott | Total Nutrition | | | USD | Millions | 6,925 | 6,899 | 6,925 | 6,899 | 26 | 0.4 |
Abbott | Core Laboratory | | | USD | Millions | 4,063 | 3,844 | 4,063 | 3,844 | 219 | 6 |
Abbott | Molecular | | | USD | Millions | 463 | 456 | 463 | 456 | 7 | 2 |
Abbott | Point of Care | | | USD | Millions | 550 | 513 | 550 | 513 | 37 | 7 |
Abbott | Rapid Diagnostics | | | USD | Millions | 540 | Not Available | 540 | Not Available | 540 | Not Available |
Abbott | Total Diagnostics | | | USD | Millions | 5,616 | 4,813 | 5,616 | 4,813 | 803 | 17 |
Abbott | Key Emerging Markets | | | USD | Millions | 3,307 | 2,912 | 3,307 | 2,912 | 395 | 14 |
Abbott | Others | | | USD | Millions | 980 | 947 | 980 | 947 | 33 | 3 |
Abbott | Total Established Pharmaceuticals | | | USD | Millions | 4,287 | 3,859 | 4,287 | 3,859 | 428 | 11 |
Abbott | Cardiovascular and Neuromodulation | | | USD | Millions | 8,911 | 2,896 | 8,911 | 2,896 | 6,015 | 208 |
Abbott | Other Sales | | | USD | Millions | 1,651 | 2,386 | 1,651 | 2,386 | -735 | -31 |
Abbott | Total Sales | | | USD | Millions | 27,390 | 20,853 | 27,390 | 20,853 | 6,537 | 31 |
Allergan | Botox | Onabotulinumtoxin A | Urology | USD | Millions | 3,169 | 2,786 | 3,169 | 2,786 | 383 | 14 |
Allergan | Restasis | Cyclosporine | Immunology (Organ Transplant, Arthritis etc.) | USD | Millions | 1,474 | 1,488 | 1,474 | 1,488 | -14 | -1 |
Allergan | Fillers | | | USD | Millions | 1,042 | 867 | 1,042 | 867 | 175 | 20 |
Allergan | Lumigan/Ganfort | Bimatoprost | Ophthalmology | USD | Millions | 689 | 688 | 689 | 688 | 1 | 0.1 |
Allergan | Linzess/Constella | Linaclotide | Gastrointestinal Disorders | USD | Millions | 723 | 643 | 723 | 643 | 80 | 12 |
Allergan | Bystolic/Byvalson | Nebivolol | Cardiovascular Diseases | USD | Millions | 614 | 641 | 614 | 641 | -27 | -4 |
Allergan | Namenda XR | Memantine Hydrochloride | Alzheimer Disease | USD | Millions | 453 | 628 | 453 | 628 | -175 | -28 |
Allergan | Alphagan/Combigan | Brimonidine Tartrate/Timolol Maleate | Ophthalmology | USD | Millions | 552 | 546 | 552 | 546 | 6 | 1 |
Allergan | Eye Drops | | Ophthalmology | USD | Millions | 481 | 463 | 481 | 463 | 18 | 4 |
Allergan | Asacol/Delzicol | Mesalazine | Gastrointestinal Disorders | USD | Millions | 246 | 415 | 246 | 415 | -169 | -41 |
Allergan | Lo Loestrin | Norethindrone Acetate/Ethinyl estradiol | Sexual Health | USD | Millions | 459 | 404 | 459 | 404 | 56 | 14 |
Allergan | EstraceCream | Estradiol | Sexual Health | USD | Millions | 367 | 379 | 367 | 379 | -12 | -3 |
Allergan | Breast Implants | | | USD | Millions | 400 | 356 | 400 | 356 | 44 | 12 |
Allergan | Viibryd/Fetzima | Vilazodone | Neurological/Mental Disorders | USD | Millions | 336 | 342 | 336 | 342 | -6 | -2 |
Allergan | Minastrin24 | Ethinyl Estradiol, Norethindrone | Sexual Health | USD | Millions | 61 | 327 | 61 | 327 | -266 | -81 |
Allergan | Ozurdex | Dexamethasone | Ophthalmology | USD | Millions | 312 | 263 | 312 | 263 | 49 | 18 |
Allergan | Carafate /Sulcrate | Sucralfate | Gastrointestinal Disorders | USD | Millions | 239 | 231 | 239 | 231 | 8 | 3 |
Allergan | Aczone | Dapsone | Dermatology | USD | Millions | 167 | 217 | 167 | 217 | -50 | -23 |
Allergan | Zenpep | Pancrelipase | Gastrointestinal Disorders | USD | Millions | 212 | 201 | 212 | 201 | 11 | 6 |
Allergan | Canasa/Salofalk | Mesalazine | Gastrointestinal Disorders | USD | Millions | 181 | 196 | 181 | 196 | -15 | -8 |
Allergan | Saphris | Asenapine | Neurological/Mental Disorders | USD | Millions | 155 | 167 | 155 | 167 | -12 | -7 |
Allergan | Armour Thyroid | Thyroid Extract | Hypothyroidism | USD | Millions | 169 | 167 | 169 | 167 | 3 | 2 |
Allergan | Teflaro | Ceftaroline | Dermatology | USD | Millions | 122 | 134 | 122 | 134 | -12 | -9 |
Allergan | Rapaflo | Silodosin | Renal Disorders | USD | Millions | 115 | 122 | 115 | 122 | -7 | -6 |
Allergan | SkinMedica | | Dermatology | USD | Millions | 101 | 108 | 101 | 108 | -7 | -7 |
Allergan | Savella | Milnacipran HCl | Fibromyalgia | USD | Millions | 98 | 103 | 98 | 103 | -5 | -5 |
Allergan | Tazorac | Tazarotene | Dermatology | USD | Millions | 66 | 96 | 66 | 96 | -30 | -31 |
Allergan | Vraylar | Cariprazine | Neurological/Mental Disorders | USD | Millions | 289 | 94 | 289 | 94 | 195 | 206 |
Allergan | Viberzi | Eluxadoline | Gastrointestinal Disorders | USD | Millions | 157 | 93 | 157 | 93 | 64 | 68 |
Allergan | Latisse | Bimatoprost | Hypotrichosis of Eyelashes | USD | Millions | 65 | 86 | 65 | 86 | -21 | -25 |
Allergan | Lexapro | Escitalopram oxalate | Neurological/Mental Disorders | USD | Millions | 52 | 67 | 52 | 67 | -15 | -22 |
Allergan | Namzaric | Memantine and Donepezil Hydrochloride | Neurological/Mental Disorders | USD | Millions | 131 | 58 | 131 | 58 | 74 | 128 |
Allergan | Kybella/Belkyra | Deoxycholic Acid | Submental Fat | USD | Millions | 56 | 53 | 56 | 53 | 4 | 7 |
Allergan | Dalvance | Dalbavancin | Dermatology | USD | Millions | 56 | 39 | 56 | 39 | 17 | 42 |
Allergan | Avycaz | Ceftazidime and Avibactam | Gastrointestinal Disorders | USD | Millions | 61 | 36 | 61 | 36 | 25 | 69 |
Allergan | Liletta | Levonorgestrel | Sexual Health | USD | Millions | 38 | 23 | 38 | 23 | 15 | 63 |
Allergan | Enablex | Darifenacin | Renal Disorders | USD | Millions | 4 | 17 | 4 | 17 | -13 | -77 |
Allergan | Namenda IR | Memantine Hydrochloride | Alzheimer Disease | USD | Millions | 0.1 | 15 | 0.1 | 15 | -15 | -99 |
Allergan | Other Revenues | | | USD | Millions | 1,372 | 1,091 | 1,372 | 1,091 | 281 | 26 |
Allergan | Less product sold through our former ANDA Distribution business | | | USD | Millions | Not Available | -80 | Not Available | -80 | -80 | 100 |
Allergan | Total Net Revenues | | | USD | Millions | 15,941 | 14,571 | 15,941 | 14,571 | 1,370 | 9 |
Alexion | Soliris | Eculizumab | Blood Disorders | USD | Millions | 3,144 | 2,843 | 3,144 | 2,843 | 301 | 11 |
Alexion | Strensiq | Asfotase Alfa | Metabolic Disorders | USD | Millions | 340 | 210 | 340 | 210 | 130 | 62 |
Alexion | Kanuma | Sebelipase Alfa | Metabolic Disorders | USD | Millions | 66 | 29 | 66 | 29 | 37 | 126 |
Alexion | Others | | | USD | Millions | 2 | 2 | 2 | 2 | 0 | -20 |
Alexion | Total Net Product Sales | | | USD | Millions | 3,551 | 3,084 | 3,551 | 3,084 | 467 | 15 |
Amgen | Neulasta | Pegfilgrastim | Blood Disorders | USD | Millions | 4,534 | 4,648 | 4,534 | 4,648 | -114 | -2 |
Amgen | Neupogen | Filgrastim | Blood Disorders | USD | Millions | 549 | 765 | 549 | 765 | -216 | -28 |
Amgen | Enbrel | Etanercept | Immunology (Organ Transplant, Arthritis etc.) | USD | Millions | 5,433 | 5,965 | 5,433 | 5,965 | -532 | -9 |
Amgen | Xgeva | Denosumab | Oncology | USD | Millions | 1,575 | 1,529 | 1,575 | 1,529 | 46 | 3 |
Amgen | Prolia | Denosumab | Bone and Joint Diseases | USD | Millions | 1,968 | 1,635 | 1,968 | 1,635 | 333 | 20 |
Amgen | Epogen | Epoetin Alfa | Blood Disorders | USD | Millions | 1,096 | 1,282 | 1,096 | 1,282 | -186 | -15 |
Amgen | Aranesp | Darbepoetin Alfa | Blood Disorders | USD | Millions | 2,053 | 2,093 | 2,053 | 2,093 | -40 | -2 |
Amgen | Sensipar/Mimpara | Cinacalcet | Hormonal Disorders | USD | Millions | 1,718 | 1,582 | 1,718 | 1,582 | 136 | 9 |
Amgen | Vectibix | Panitumumab | Oncology | USD | Millions | 642 | 611 | 642 | 611 | 31 | 5 |
Amgen | Nplate | Romiplostim | Immunology (Organ Transplant, Arthritis etc.) | USD | Millions | 642 | 584 | 642 | 584 | 58 | 10 |
Amgen | Kyprolis | Carfilzomib | Oncology | USD | Millions | 835 | 692 | 835 | 692 | 143 | 21 |
Amgen | Blincyto | Blinatumomab | Oncology | USD | Millions | 175 | 115 | 175 | 115 | 60 | 52 |
Amgen | Repatha | Evolocumab | Cardiovascular Diseases | USD | Millions | 319 | 141 | 319 | 141 | 178 | 126 |
Amgen | Others | | | USD | Millions | 256 | 250 | 256 | 250 | 6 | 2 |
Amgen | Total Pharmaceuticals | | | USD | Millions | 21,795 | 21,892 | 21,795 | 21,892 | -97 | -0.4 |
Amgen | Other Revenues | | | USD | Millions | 1,054 | 1,099 | 1,054 | 1,099 | -45 | -4 |
Amgen | Total Revenues | | | USD | Millions | 22,849 | 22,991 | 22,849 | 22,991 | -142 | -1 |
AstraZeneca | Crestor | Rosuvastatin Calcium | Cardiovascular Diseases | USD | Millions | 2,365 | 3,401 | 2,365 | 3,401 | -1,036 | -30 |
AstraZeneca | Seloken/Toprol-XL | Metoprolol Hydrochloride | Cardiovascular Diseases | USD | Millions | 695 | 737 | 695 | 737 | -42 | -6 |
AstraZeneca | Onglyza/Kombiglyze XR/Komboglyze | Saxagliptin/Saxagliptin + Metoprolol Hydrochloride | Diabetes | USD | Millions | 611 | 720 | 611 | 720 | -109 | -15 |
AstraZeneca | Atacand | Candesartan | Cardiovascular Diseases | USD | Millions | 300 | 315 | 300 | 315 | -15 | -5 |
AstraZeneca | Brilinta/Brilique | Ticagrelor | Cardiovascular Diseases | USD | Millions | 1,079 | 839 | 1,079 | 839 | 240 | 29 |
AstraZeneca | Byetta | Exenatide | Diabetes | USD | Millions | 176 | 254 | 176 | 254 | -78 | -31 |
AstraZeneca | Bydureon | Exenatide | Diabetes | USD | Millions | 574 | 578 | 574 | 578 | -4 | -1 |
AstraZeneca | Farxiga/Forxiga | Dapagliflozin | Diabetes | USD | Millions | 1,074 | 835 | 1,074 | 835 | 239 | 29 |
AstraZeneca | Symlin | Pramlintide Acetate | Diabetes | USD | Millions | 48 | 0 | 48 | 0 | 48 | New Launch |
AstraZeneca | Qtern | Dapagliflozin/Saxagliptin | Diabetes | USD | Millions | 5 | 0 | 5 | 0 | 5 | New Launch |
AstraZeneca | Other Products | | | USD | Millions | 339 | 437 | 339 | 437 | -98 | -22 |
AstraZeneca | Total Cardiovascular and Metabolic Diseases | | | USD | Millions | 7,266 | 8,116 | 7,266 | 8,116 | -850 | -10 |
AstraZeneca | Zoladex | Goserelin Acetate | Oncology | USD | Millions | 735 | 816 | 735 | 816 | -81 | -10 |
AstraZeneca | Faslodex | Fulvestrant | Oncology | USD | Millions | 941 | 830 | 941 | 830 | 111 | 13 |
AstraZeneca | Iressa | Gefitinib | Oncology | USD | Millions | 528 | 513 | 528 | 513 | 15 | 3 |
AstraZeneca | Arimidex | Anastrozole | Oncology | USD | Millions | 217 | 232 | 217 | 232 | -15 | -6 |
AstraZeneca | Casodex | Bicalutamide | Oncology | USD | Millions | 215 | 247 | 215 | 247 | -32 | -13 |
AstraZeneca | Lynparza | Olaparib | Oncology | USD | Millions | 297 | 218 | 297 | 218 | 79 | 36 |
AstraZeneca | Tagrisso | Osimertinib | Oncology | USD | Millions | 955 | 423 | 955 | 423 | 532 | 126 |
AstraZeneca | Imfinzi | Durvalumab | Oncology | USD | Millions | 19 | 0 | 19 | 0 | 19 | New Launch |
AstraZeneca | Calquence | Acalabrutinib | Oncology | USD | Millions | 3 | 0 | 3 | 0 | 3 | New Launch |
AstraZeneca | Other Products | | | USD | Millions | 114 | 104 | 114 | 104 | 10 | 10 |
AstraZeneca | Total Oncology | | | USD | Millions | 4,024 | 3,383 | 4,024 | 3,383 | 641 | 19 |
AstraZeneca | Symbicort | Budesonide and Formoterol | Respiratory Disorders | USD | Millions | 2,803 | 2,989 | 2,803 | 2,989 | -186 | -6 |
AstraZeneca | Pulmicort | Budesonide | Respiratory Disorders | USD | Millions | 1,176 | 1,061 | 1,176 | 1,061 | 115 | 11 |
AstraZeneca | Tudorza/Eklira | Aclidinium Bromide | Respiratory Disorders | USD | Millions | 150 | 170 | 150 | 170 | -20 | -12 |
AstraZeneca | Daliresp/Daxas | Roflumilast | Respiratory Disorders | USD | Millions | 198 | 154 | 198 | 154 | 44 | 29 |
AstraZeneca | Duaklir | Aclidinium Bromide/Formoterol Fumarate | Respiratory Disorders | USD | Millions | 79 | 63 | 79 | 63 | 16 | 25 |
AstraZeneca | Bevespi | Glycopyrrolate/Formoterol Fumarate | Respiratory Disorders | USD | Millions | 16 | 0 | 16 | 0 | 16 | New Launch |
AstraZeneca | Other Products | | | USD | Millions | 284 | 316 | 284 | 316 | -32 | -10 |
AstraZeneca | Total Respiratory, Inflammation and Autoimmunity | | | USD | Millions | 4,706 | 4,753 | 4,706 | 4,753 | -47 | -1 |
AstraZeneca | Synagis | Palivizumab | Respiratory Disorders | USD | Millions | 687 | 677 | 687 | 677 | 10 | 1 |
AstraZeneca | FluMist/Fluenz | Influenza Vaccine Live, Intranasal | Infectious Diseases (HIV, Hepatitis etc.) | USD | Millions | 78 | 104 | 78 | 104 | -26 | -25 |
AstraZeneca | Movantik/Moventig | Naloxegol | Gastrointestinal Disorders | USD | Millions | 122 | 91 | 122 | 91 | 31 | 34 |
AstraZeneca | Seroquel XR | Quetiapine Fumarate | Neurological/Mental Disorders | USD | Millions | 332 | 735 | 332 | 735 | -403 | -55 |
AstraZeneca | Nexium | Esomeprazole Magnesium | Gastrointestinal Disorders | USD | Millions | 1,952 | 2,032 | 1,952 | 2,032 | -80 | -4 |
AstraZeneca | Losec/Prilosec | Omeprazole | Gastrointestinal Disorders | USD | Millions | 271 | 276 | 271 | 276 | -5 | -2 |
AstraZeneca | Other Products | | | USD | Millions | 714 | 1,152 | 714 | 1,152 | -438 | -38 |
AstraZeneca | Total Other | | | USD | Millions | 4,156 | 5,067 | 4,156 | 5,067 | -911 | -18 |
AstraZeneca | Total Product Sales | | | USD | Millions | 20,152 | 21,319 | 20,152 | 21,319 | -1,167 | -5 |
AstraZeneca | Total Externalisation Revenues | | | USD | Millions | 2,313 | 1,683 | 2,313 | 1,683 | 630 | 37 |
AstraZeneca | Total Revenues | | | USD | Millions | 22,465 | 23,002 | 22,465 | 23,002 | -537 | -2 |
Astellas Pharma | Symbicort | Budesonide and Formoterol | Respiratory Disorders | YEN | Millions | 39,700 | 38,400 | 381 | 369 | 12 | 3 |
Astellas Pharma | Xtandi | Enzalutamide | Oncology | YEN | Millions | 269,240 | 253,200 | 2,585 | 2,431 | 154 | 6 |
Astellas Pharma | Lipitor | Atorvastatin Calcium | Cardiovascular Diseases | YEN | Millions | 20,600 | 24,600 | 198 | 236 | -38 | -16 |
Astellas Pharma | Prograf | Tacrolimus | Immunology (Organ Transplant, Arthritis etc.) | YEN | Millions | 153,900 | 188,300 | 1,477 | 1,808 | -330 | -18 |
Astellas Pharma | Vesicare | Solifenacin Succinate | Renal Disorders | YEN | Millions | 98,290 | 120,100 | 944 | 1,153 | -209 | -18 |
Astellas Pharma | Ambisome | Amphotericin B | Infectious Diseases (HIV, Hepatitis etc.) | YEN | Millions | 10,810 | 10,500 | 104 | 101 | 3 | 3 |
Astellas Pharma | Micardis | Telmisartan | Cardiovascular Diseases | YEN | Millions | 60,200 | 93,700 | 578 | 900 | -322 | -36 |
Astellas Pharma | Betanis/Myrbetriq/Beiga | Mirabegron | Renal Disorders | YEN | Millions | 111,480 | 93,200 | 1,070 | 895 | 175 | 20 |
Astellas Pharma | Seroquel | Quetiapine Fumarate | Neurological/Mental Disorders | YEN | Millions | 6,500 | 8,000 | 62 | 77 | -14 | -19 |
Astellas Pharma | Adenoscan/Lexiscan | Adenosine/Regadenoson | Diagnostic | YEN | Millions | 69,760 | 69,900 | 670 | 671 | -1 | -0.2 |
Astellas Pharma | Myslee | Zolpidem | Neurological/Mental Disorders | YEN | Millions | 13,600 | 15,300 | 131 | 147 | -16 | -11 |
Astellas Pharma | Celecox | Celecoxib | Anti-inflammatory | YEN | Millions | 48,400 | 47,600 | 465 | 457 | 8 | 2 |
Astellas Pharma | Harnal/Omnic | Tamsulosin | Renal Disorders | YEN | Millions | 26,500 | 47,300 | 254 | 454 | -200 | -44 |
Astellas Pharma | Funguard/Mycamine | Micafungin Sodium | Anti-fungal | YEN | Millions | 34,070 | 40,300 | 327 | 387 | -60 | -15 |
Astellas Pharma | Tarceva | Erlotinib | Oncology | YEN | Millions | 30,000 | 36,800 | 288 | 353 | -65 | -18 |
Astellas Pharma | Vaccines | Vaccines | Vaccine | YEN | Millions | 29,200 | 34,100 | 280 | 327 | -47 | -14 |
Astellas Pharma | Eligard | Leuprorelin | Oncology | YEN | Millions | 16,560 | 16,000 | 159 | 154 | 5 | 4 |
Astellas Pharma | Protopic | Tacrolimus | Immunology (Organ Transplant, Arthritis etc.) | YEN | Millions | 0 | 3,500 | 0 | 34 | -34 | -100 |
Astellas Pharma | Bonoteo | Minodronic Acid | Bone and Joint Diseases | YEN | Millions | 13,500 | 13,900 | 130 | 133 | -4 | -3 |
Astellas Pharma | Gaster | Famotidine | Gastrointestinal Disorders | YEN | Millions | 2,200 | 11,400 | 21 | 109 | -88 | -81 |
Astellas Pharma | Geninax | Garenoxacin | Anti-bacterial | YEN | Millions | 9,400 | 10,100 | 90 | 97 | -7 | -7 |
Astellas Pharma | Suglat | Ipragliflozin | Diabetes | YEN | Millions | 11,800 | 9,100 | 113 | 87 | 26 | 30 |
Astellas Pharma | Cimzia | Certolizumab Pegol | Anti-inflammatory | YEN | Millions | 8,800 | 7,600 | 84 | 73 | 12 | 16 |
Astellas Pharma | Argamate | Calcium Polystyrene Sulphonate | Hyperkalemia | YEN | Millions | 5,800 | 5,900 | 56 | 57 | -1 | -2 |
Astellas Pharma | Cresemba | Isavuconazonium Sulfate | Anti-fungal | YEN | Millions | 8,070 | 5,000 | 77 | 48 | 29 | 61 |
Astellas Pharma | Gonax | Degarelix Acetate | Oncology | YEN | Millions | 4,700 | 4,300 | 45 | 41 | 4 | 9 |
Astellas Pharma | Dificlir | Fidaxomicin | Infectious Diseases (HIV, Hepatitis etc.) | YEN | Millions | 0 | 2,200 | 0 | 21 | -21 | -100 |
Astellas Pharma | Repatha | Evolocumab | Cardiovascular Diseases | YEN | Millions | 1,100 | 0 | 11 | 0 | 11 | New Launch |
Astellas Pharma | Linzess | Linaclotide | Gastrointestinal Disorders | YEN | Millions | 900 | 0 | 9 | 0 | 9 | New Launch |
Astellas Pharma | Qutenza | Capasaicin | Neuropathic Pain | YEN | Millions | 0 | 2,000 | 0 | 19 | -19 | -100 |
Astellas Pharma | Kiklin | Bixalomer | Renal Disorders | YEN | Millions | 0 | 1,600 | 0 | 15 | -15 | -100 |
Astellas Pharma | Product Sales | | | YEN | Millions | 1,105,080 | 1,213,900 | 10,609 | 11,653 | -1,045 | -9 |
Astellas Pharma | Others | | | YEN | Millions | 46,000 | 98,700 | 442 | 948 | -506 | -53 |
Astellas Pharma | Total Sales | | | YEN | Millions | 1,151,170 | 1,312,600 | 11,051 | 12,601 | -1,550 | -12 |
Bayer | Xarelto | Rivaroxaban | Cardiovascular Diseases | EURO | Millions | 3,298 | 2,928 | 4,090 | 3,631 | 459 | 13 |
Bayer | Eylea | Aflibercept | Ophthalmology | EURO | Millions | 1,880 | 1,625 | 2,331 | 2,015 | 316 | 16 |
Bayer | Xofigo | Radium Ra 223 Dichloride | Oncology | EURO | Millions | 408 | 331 | 506 | 410 | 95 | 23 |
Bayer | Stivarga | Regorafenib | Oncology | EURO | Millions | 315 | 275 | 391 | 341 | 50 | 15 |
Bayer | Adempas | Riociguat | Cardiovascular Diseases | EURO | Millions | 295 | 254 | 366 | 315 | 51 | 16 |
Bayer | Subtotal Key growth products | | | EURO | Millions | 6,196 | 5,413 | 7,683 | 6,712 | 971 | 14 |
Bayer | Mirena product family | Levonorgestrel | Sexual Health | EURO | Millions | 1,126 | 1,043 | 1,396 | 1,293 | 103 | 8 |
Bayer | Kogenate | Antihemophilic Factor (Recombinant) | Rare Diseases | EURO | Millions | 967 | 1,166 | 1,199 | 1,446 | -247 | -17 |
Bayer | Nexavar | Sorafenib | Oncology | EURO | Millions | 834 | 870 | 1,034 | 1,079 | -45 | -4 |
Bayer | Betaferon/Betaseron | Interferon Beta-1b | Neurological/Mental Disorders | EURO | Millions | 651 | 734 | 807 | 910 | -103 | -11 |
Bayer | Adalat | Nifedipine | Cardiovascular Diseases | EURO | Millions | 648 | 624 | 804 | 774 | 30 | 4 |
Bayer | YAZ/Yasim/Yasminelle | Drospirenone and Ethinyl Estradiol | Sexual Health | EURO | Millions | 648 | 678 | 804 | 841 | -37 | -4 |
Bayer | Aspirin Cardio | Acetylsalicylic Acid | Cardiovascular Diseases | EURO | Millions | 581 | 538 | 720 | 667 | 53 | 8 |
Bayer | Glucobay | Acarbose | Diabetes | EURO | Millions | 563 | 515 | 698 | 639 | 60 | 9 |
Bayer | Gadavist/Gadovist | Ezetimibe | Cardiovascular Diseases | EURO | Millions | 365 | 346 | 453 | 429 | 24 | 5 |
Bayer | Avalox/Avelox | Moxifloxacin Hydrochloride | Anti-bacterial | EURO | Millions | 333 | 353 | 413 | 438 | -25 | -6 |
Bayer | Total Best-selling products | | | EURO | Millions | 12,912 | 12,280 | 16,011 | 15,227 | 784 | 5 |
Bayer | Total Pharmaceuticals | | | EURO | Millions | 16,847 | 16,420 | 20,890 | 20,361 | 529 | 3 |
Bayer | Consumer Health | | | EURO | Millions | 5,862 | 6,037 | 7,269 | 7,486 | -217 | -3 |
Bayer | Crop Science | | | EURO | Millions | 9,577 | 9,915 | 11,875 | 12,295 | -419 | -3 |
Bayer | Animal Health | | | EURO | Millions | 1,571 | 1,523 | 1,948 | 1,889 | 60 | 3 |
Bayer | Total Life Science (Incl. Reconciliation) | | | EURO | Millions | 35,015 | 34,943 | 43,419 | 43,329 | 89 | 0.2 |
Bayer | Covestro | | | EURO | Millions | 10,556 | 11,826 | 13,089 | 14,664 | -1,575 | -11 |
Bayer | Total Group Sales | | | EURO | Millions | 45,571 | 46,769 | 56,508 | 57,994 | -1,486 | -3 |
Baxter | Renal Care | | | USD | Millions | 3,480 | 3,421 | 3,480 | 3,421 | 59 | 2 |
Baxter | Acute Therapies | | | USD | Millions | 456 | 429 | 456 | 429 | 27 | 6 |
Baxter | Medication Delivery | | | USD | Millions | 2,698 | 2,596 | 2,698 | 2,596 | 102 | 4 |
Baxter | Pharmaceuticals | | | USD | Millions | 1,883 | 1,722 | 1,883 | 1,722 | 161 | 9 |
Baxter | Nutrition | | | USD | Millions | 882 | 858 | 882 | 858 | 24 | 3 |
Baxter | Advanced Surgery | | | USD | Millions | 707 | 690 | 707 | 690 | 17 | 2 |
Baxter | Others | | | USD | Millions | 455 | 447 | 455 | 447 | 8 | 2 |
Baxter | Total Revenues | | | USD | Millions | 10,561 | 10,163 | 10,561 | 10,163 | 398 | 4 |
Biogen | Tecfidera | Dimethyl Fumarate | Neurological/Mental Disorders | USD | Millions | 4,214 | 3,968 | 4,214 | 3,968 | 246 | 6 |
Biogen | Avonex | Interferon Beta-1a | Neurological/Mental Disorders | USD | Millions | 2,152 | 2,314 | 2,152 | 2,314 | -162 | -7 |
Biogen | Plegridy | Peginterferon Beta-1a | Neurological/Mental Disorders | USD | Millions | 494 | 482 | 494 | 482 | 13 | 3 |
Biogen | Tysabri | Natalizumab | Neurological/Mental Disorders | USD | Millions | 1,973 | 1,964 | 1,973 | 1,964 | 9 | 0.5 |
Biogen | Fampyra | Fampridine | Neurological/Mental Disorders | USD | Millions | 92 | 85 | 92 | 85 | 7 | 8 |
Biogen | Zinbryta | Daclizumab | Neurological/Mental Disorders | USD | Millions | 53 | 8 | 53 | 8 | 45 | 576 |
Biogen | Total Multiple Sclerosis | | | USD | Millions | 8,977 | 8,820 | 8,977 | 8,820 | 157 | 2 |
Biogen | Eloctate | Antihemophilic Factor (Recombinant), Fc Fusion Protein | Blood Disorders | USD | Millions | 48 | 513 | 48 | 513 | -465 | -91 |
Biogen | Alprolix | Coagulation Factor IX (Recombinant), Fc Fusion Protein | Blood Disorders | USD | Millions | 26 | 334 | 26 | 334 | -308 | -92 |
Biogen | Hemophilia | | | USD | Millions | 74 | 847 | 74 | 847 | -773 | -91 |
Biogen | Spinraza | Nusinersen | Spinal Muscular Atrophy | USD | Millions | 884 | 5 | 884 | 5 | 879 | 19,111 |
Biogen | Spinal Muscular Atrophy | | | USD | Millions | 884 | 5 | 884 | 5 | 879 | 19,111 |
Biogen | Benepali | Etanercept | Immunology (Organ Transplant, Arthritis etc.) | USD | Millions | 371 | 101 | 371 | 101 | 270 | 269 |
Biogen | Flixabi | Infliximab | Rheumatoid Arthritis | USD | Millions | 9 | 0.1 | 9 | 0.1 | 9 | 8,900 |
Biogen | Fumaderm | Dimethyl Fumarate | Anti-fungal | USD | Millions | 40 | 46 | 40 | 46 | -6 | -14 |
Biogen | Other Product Revenues | | | USD | Millions | 419 | 147 | 419 | 147 | 272 | 185 |
Biogen | Total Product Revenues | | | USD | Millions | 10,355 | 9,818 | 10,355 | 9,818 | 536 | 5 |
Biogen | Anti-CD20 Revenues | | | USD | Millions | 1,559 | 1,315 | 1,559 | 1,315 | 244 | 19 |
Biogen | Other Revenues | | | USD | Millions | 360 | 316 | 360 | 316 | 44 | 14 |
Biogen | Total Sales | | | USD | Millions | 12,274 | 11,450 | 12,274 | 11,450 | 824 | 7 |
