

X
01 Solara Active Pharma Sciences Limited (19)
01 No Action Indicated (10)
02 Official Action Indicated (1)
03 Voluntary Action Indicated (8)
01 2020-03-07 (1)
02 2020-02-21 (2)
03 2018-12-14 (1)
04 2018-07-27 (1)
05 2017-05-05 (1)
06 2017-04-21 (1)
07 2016-08-31 (1)
08 2015-07-03 (1)
09 2015-02-20 (1)
10 2014-06-13 (1)
11 2013-06-07 (1)
12 2012-12-14 (1)
13 2012-09-07 (1)
14 2011-11-04 (1)
15 2011-04-08 (1)
16 2010-11-16 (1)
17 2009-10-28 (1)
18 2009-02-26 (1)
01 ChenNo Action Indicated (3)
02 Kudikkadu (5)
03 Mangalore (4)
04 Puducherry (7)
01 IN (19)