Reset all filters
01 3Ebewe Pharma Ges.m.b.H. Nfg. KG
02 3Lek d.d., PE PROIZVODNJA LENDAVA
03 2Lek d.d., PE PROIZVODNJA MENGE
04 12Lek farmacevtska dru
05 1SANDOZ
06 1SANDOZ Hung
07 3SANDOZ INDUSTRIAL PRODUCTS, S.A.
08 2SANDOZ LIMITED
09 1SANDOZ Pharmaceuticals d.d.
10 4SANDOZ S.R.L.
11 4Sandoz A/S
12 1Sandoz B.V.
13 22Sandoz GmbH
14 2Sandoz GmbH - Au
15 41Sandoz GmbH - Betriebsst
16 1Sandoz GmbH / Site ComOps Wien
17 1Sandoz Grup Saglik Ueruenleri Ilaclari San. ve Tic. A. S.
18 1Sandoz Ilac Sanayi ve Ticaret A. S.
19 4Sandoz Industrial Products, S.A.
20 1Sandoz Ltd
21 1Sandoz NV
22 1Sandoz do Brasil Industria Farmaceutica Ltda.
23 2Sandoz s.r.o.
Reset all filters
01 114GMPC
Reset all filters
01 25 Nov,2009 1
02 23 Feb,2011 1
03 10 Mar,2011 1
04 11 Apr,2011 1
05 12 Jun,2011 1
06 07 Sep,2011 1
07 11 Oct,2011 1
08 13 Oct,2011 1
09 25 May,2012 1
10 29 Aug,2012 1
11 04 Sep,2012 1
12 19 Sep,2012 1
13 16 Nov,2012 1
14 22 Nov,2012 1
15 07 Feb,2013 1
16 09 Dec,2013 1
17 25 Feb,2014 1
18 11 Apr,2014 1
19 24 Apr,2014 1
20 16 Jun,2014 1
21 03 Jul,2014 1
22 12 Aug,2014 1
23 22 Aug,2014 1
24 20 Nov,2014 2
25 12 Jan,2015 1
26 16 Feb,2015 1
27 20 Feb,2015 2
28 20 May,2015 1
29 22 Jun,2015 6
30 06 Aug,2015 1
31 19 Aug,2015 1
32 26 Aug,2015 1
33 12 Oct,2015 1
34 18 Nov,2015 1
35 21 Jan,2016 1
36 18 May,2016 1
37 01 Sep,2016 1
38 14 Nov,2016 1
39 15 Nov,2016 1
40 28 Mar,2017 1
41 18 May,2017 1
42 09 Jun,2017 1
43 05 Jul,2017 2
44 19 Jul,2017 1
45 14 Aug,2017 1
46 17 Aug,2017 1
47 21 Aug,2017 1
48 25 Sep,2017 2
49 17 Oct,2017 1
50 31 Oct,2017 1
51 02 Nov,2017 1
52 28 Nov,2017 2
53 05 Dec,2017 2
54 12 Dec,2017 1
55 15 Jan,2018 1
56 02 Mar,2018 1
57 03 Apr,2018 1
58 19 Apr,2018 1
59 23 Apr,2018 2
60 02 May,2018 1
61 17 May,2018 1
62 22 May,2018 1
63 28 May,2018 1
64 14 Jun,2018 1
65 03 Jul,2018 1
66 18 Jul,2018 3
67 27 Jul,2018 1
68 06 Aug,2018 1
69 13 Nov,2018 1
70 30 Jan,2019 3
71 06 Feb,2019 4
72 14 Feb,2019 1
73 08 Mar,2019 2
74 11 Mar,2019 1
75 14 Mar,2019 1
76 15 Mar,2019 2
77 03 Apr,2019 1
78 08 Apr,2019 1
79 15 Apr,2019 1
80 16 Apr,2019 1
81 29 Apr,2019 2
82 10 May,2019 1
83 22 Aug,2019 1
84 05 Sep,2019 1
85 12 Sep,2019 1
86 12 Dec,2019 1
87 15 Jan,2020 1
88 30 Mar,2020 1
89 20 Apr,2020 1
90 22 Jul,2020 1
91 17 Aug,2020 1
92 11 Sep,2020 1
Reset all filters
01 1ALMERE
02 1BORDON
03 1Bucuresti
04 1Budaors
05 2CAMBERLEY
06 1Cambe-Parana
07 2Gebze-Kocaeli
08 4Kobenhavn S
09 37Kundl
10 1LEVALLOIS PERRET
11 26Langkampfen
12 3Lendava
13 3Les Franqueses del Valles
14 1Ljubljana
15 12Menge
16 4Palafolls
17 2Praha 4 - Nusle
18 2Prevalje
19 3Targu Mures
20 3Unterach am Attersee
21 1Vilvoorde
22 1Wels
23 2Worgl
Reset all filters
01 69Austria
02 1Belgium
03 1Brazil
04 2Czech Republic
05 4Denmark
06 1France
07 1Hungary
08 1Netherlands
09 4Romania
10 18Slovenia
11 7Spain
12 2Turkey
13 3United Kingdom
Type : GMP Certificates
Number : 481921-1336...
EudraGMDP Key : 106463
Country : Austria
Issue Date : 2020-09-11
Post Code : 6250
NCA Ref : 481921
City : Kundl
Type : GMP Certificates
Number : sukls111019...
EudraGMDP Key : 99762
Country : Czech Republic
Issue Date : 2020-08-17
Post Code : 14000
NCA Ref : 41692861_1
City : Praha 4 - Nusle
Type : GMP Certificates
Number : 481925-1300...
EudraGMDP Key : 101582
Country : Austria
Issue Date : 2020-07-22