

01 GlaxoSmithKline (13)
02 GlaxoSmithKline Consumer Healthcare, LP (1)
03 GlaxoSmithKline LLC (20)
04 Glaxosmithkline (1)
05 Novartis Vaccines and Diagnostics GmbH & Co. KG (5)
06 SmithKline Beecham (Cork) Ltd. (4)
07 SmithKline Beecham Limited (2)
08 SmithKline Beecham Ltd. (2)
09 Smithkline Beecham (Cork) Inc. (2)
01 No Action Indicated (27)
02 Official Action Indicated (2)
03 Voluntary Action Indicated (21)
01 2017-08-03 (3)
02 2017-01-26 (1)
03 2015-07-10 (1)
04 2015-05-01 (1)
05 2014-09-29 (1)
06 2014-06-30 (1)
07 2014-06-03 (1)
08 2014-02-12 (1)
09 2013-10-23 (1)
10 2013-09-19 (1)
11 2013-08-23 (1)
12 2013-05-31 (1)
13 2013-02-05 (1)
14 2013-01-31 (1)
15 2012-12-19 (1)
16 2012-11-01 (1)
17 2012-10-19 (1)
18 2012-09-19 (1)
19 2012-07-17 (1)
20 2012-06-29 (1)
21 2012-01-27 (2)
22 2012-01-09 (1)
23 2011-11-02 (3)
24 2011-03-18 (1)
25 2011-01-27 (1)
26 2010-10-13 (2)
27 2010-10-01 (1)
28 2010-09-08 (1)
29 2010-07-27 (1)
30 2010-05-14 (1)
31 2010-04-19 (2)
32 2010-02-19 (1)
33 2009-12-16 (1)
34 2009-12-14 (2)
35 2009-09-11 (2)
36 2009-09-10 (1)
37 2009-07-01 (1)
38 2009-06-11 (1)
39 2009-01-16 (1)
40 2008-11-07 (1)
41 2008-10-23 (1)
01 Aiken (7)
02 Carrigaline (4)
03 Cidra (2)
04 Clifton (1)
05 Coleford (2)
06 Collegeville (4)
07 Durham (7)
08 East Durham (4)
09 King Of Prussia (1)
10 Marburg (5)
11 Montrose (2)
12 Saint Louis (8)
13 Uxbridge (1)
14 Worthing (2)
01 DE (5)
02 GB (7)
03 IE (4)
04 US (34)