

01 CU Chemie Uetikon GmbH (2)
02 Novacyl (5)
03 Novacyl Thailand Limited (4)
04 Novacyl Wuxi Pharmaceutical Co Ltd (2)
05 PCAS (2)
06 PCAS Finland Oy (3)
07 PCAS-Nanosyn LLC (3)
08 Pcas Finland Oy (2)
09 PolyCarbon Industries, Inc. (6)
01 No Action Indicated (4)
02 Official Action Indicated (5)
03 Official Action Indicated (Closed) (1)
04 Voluntary Action Indicated (19)
01 2018-03-23 (1)
02 2018-02-02 (1)
03 2017-09-15 (1)
04 2016-06-30 (1)
05 2016-04-14 (1)
06 2015-11-20 (1)
07 2015-06-25 (1)
08 2015-04-23 (1)
09 2014-07-04 (1)
10 2014-04-25 (1)
11 2013-10-18 (1)
12 2013-09-05 (1)
13 2013-06-27 (1)
14 2013-05-16 (1)
15 2013-02-08 (1)
16 2012-12-20 (1)
17 2012-10-25 (1)
18 2012-10-24 (1)
19 2011-08-25 (1)
20 2011-04-21 (1)
21 2010-09-25 (1)
22 2010-07-08 (1)
23 2010-06-11 (1)
24 2010-04-01 (1)
25 2010-01-27 (1)
26 2009-10-22 (1)
27 2008-11-28 (2)
28 2008-11-25 (1)
01 Lahr (2)
02 Limay (2)
03 Mueang Samut Prakan (4)
04 Newburyport (6)
05 Roussillon (2)
06 Santa Rosa (3)
07 St Fons (2)
08 Turku (5)
09 Wuxi (3)
01 CN (3)
02 DE (2)
03 FI (5)
04 FR (6)
05 TH (4)
06 US (9)