

01 AMRI Rensselaer, Inc. (6)
02 Albany Molecular Research Inc (5)
03 Albany Molecular Research UK Ltd. (2)
04 Albany Molecular Research, Inc. (10)
05 Curia Indiana LLC (5)
06 Curia Italy S.r.l (8)
07 Curia Italy S.r.l. (4)
08 Curia Massachusetts, Inc. (1)
09 Curia Missouri Inc (9)
10 Curia New Jersey, LLC (4)
11 OSO BioPharmaceuticals Manufacturing, LLC (AMRI) (10)
01 No Action Indicated (30)
02 Official Action Indicated (2)
03 Voluntary Action Indicated (32)
01 2020-12-02 (2)
02 2020-03-20 (1)
03 2019-11-06 (1)
04 2019-08-02 (1)
05 2019-05-17 (1)
06 2019-01-25 (1)
07 2019-01-15 (1)
08 2018-05-18 (1)
09 2018-03-22 (1)
10 2017-11-09 (1)
11 2017-08-28 (1)
12 2017-05-24 (1)
13 2017-03-31 (1)
14 2017-02-09 (2)
15 2016-12-07 (2)
16 2016-07-13 (1)
17 2016-07-05 (1)
18 2016-01-29 (1)
19 2015-06-25 (1)
20 2015-06-05 (1)
21 2015-05-22 (1)
22 2015-04-06 (1)
23 2015-02-05 (1)
24 2014-11-14 (1)
25 2014-08-08 (2)
26 2014-07-17 (1)
27 2014-05-02 (1)
28 2014-03-28 (1)
29 2014-01-15 (1)
30 2013-12-12 (1)
31 2013-08-23 (1)
32 2013-07-18 (1)
33 2013-01-30 (1)
34 2012-11-23 (1)
35 2012-09-27 (1)
36 2012-04-19 (1)
37 2012-03-29 (1)
38 2012-01-06 (2)
39 2011-12-22 (1)
40 2011-09-15 (1)
41 2011-08-16 (1)
42 2011-07-22 (1)
43 2011-06-28 (2)
44 2011-06-13 (1)
45 2010-12-01 (1)
46 2010-08-18 (1)
47 2010-05-13 (1)
48 2010-04-22 (2)
49 2010-04-07 (1)
50 2010-04-01 (2)
51 2010-03-12 (1)
52 2009-10-22 (1)
53 2009-08-05 (1)
54 2009-07-22 (1)
55 2009-06-12 (1)
56 2008-11-07 (1)
01 Albany (5)
02 Albuquerque (10)
03 Burlington (11)
04 Flintshire, Wales (2)
05 Lebanon (4)
06 Origgio (4)
07 Rensselaer (6)
08 Rozzano (8)
09 Springfield (9)
10 West Lafayette (5)
01 IT (12)
02 UK (2)
03 US (50)