
USFDA APPLICATION NUMBER - 20504 / DOSAGE - CAPSULE;ORAL - 12.5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| HYDROCHLOROTHIAZIDE(UNII: 0J48LPH2TH) (HYDROCHLOROTHIAZIDE - UNII:0J48LPH2TH) | HYDROCHLOROTHIAZIDE | 12.5mg |
Inactive Ingredients
| Ingredient Name | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Lannett Company, Inc. | PD-Rx Pharmaceuticals, Inc. | A-S Medication Solutions | American Health Packaging | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | NCS HealthCare of KY, Inc dba Vangard Labs | Qualitest Pharmaceuticals | REMEDYREPACK INC. | West-ward Pharmaceutical Corp | Heritage Pharmaceuticals Inc | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | McKesson Contract Packaging | Sun Pharmaceutical Industries, Inc. | Actavis Pharma, Inc. | Allergan, Inc. | Bryant Ranch Prepack | Heritage Pharmaceuticals Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | AvKARE, Inc. | Cardinal Health | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Nationwide Pharmaceutical, LLC | Unit Dose Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||||
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||
| AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||||
| BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||
| CORN STARCH 3-E-DODECENYL SUCCINIC ANHYDRIDE MODIFIED(QG4MW19XYX) | ||||||||||||||||||||||||||||
| D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | ||||||||||||||||||||||||||||
| DOCUSATE SODIUM(F05Q2T2JA0) | ||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||
| FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||
| gelatin(2G86QN327L) | ||||||||||||||||||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||
| METHYL ALCOHOL(Y4S76JWI15) | ||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||
| SHELLAC(46N107B71O) | ||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||
| SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||
| Titanium Dioxide(15FIX9V2JP) |