 
				 
										
USFDA APPLICATION NUMBER - 21162 / DOSAGE - TABLET;ORAL - 12.5MG;80MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| HYDROCHLOROTHIAZIDE(UNII: 0J48LPH2TH) (HYDROCHLOROTHIAZIDE - UNII:0J48LPH2TH) | HYDROCHLOROTHIAZIDE | 12.5mg | 25mg | 
| TELMISARTAN(UNII: U5SYW473RQ) (TELMISARTAN - UNII:U5SYW473RQ) | TELMISARTAN | 80mg | 80mg | 
Inactive Ingredients
| Ingredient Name | Zydus Pharmaceuticals (USA) Inc. | Apotex Corp. | AvKARE, Inc. | AvPAK | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Dispensing Solutions, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | LUPIN LIMITED | Lupin Pharmaceuticals, Inc. | Macleods Pharmaceuticals Limited | Mylan Pharmaceuticals Inc. | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Qualitest Pharmaceuticals | REMEDYREPACK INC. | Actavis Pharma, Inc. | American Health Packaging | Proficient Rx LP | RPK Pharmaceuticals, Inc. | Glenmark Pharmaceuticals Inc., USA | Solco Healthcare LLC | Bryant Ranch Prepack | Cardinal Health | Mylan Institutional Inc. | Preferred Pharmaceuticals, Inc. | A-S Medication Solutions | Preferred Pharmaceuticals Inc. | Solco Healthcare US, LLC | Zydus Pharmaceuticals USA Inc. | Alembic Pharmaceuticals Inc. | Torrent Pharmaceuticals Limited | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (120000 MW)(UKE75GEA7F) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (15000 MPA.S)(288VBX44JC) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||
| LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE, UNSPECIFIED(2165RE0K14) | |||||||||||||||||||||||||||||||||
| MAGNESIUM OXIDE(3A3U0GI71G) | |||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||||||
| MEGLUMINE(6HG8UB2MUY) | |||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||||||||
| POVIDONE K25(K0KQV10C35) | |||||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||
| POWDERED CELLULOSE(SMD1X3XO9M) | |||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
| SODIUM HYDROXIDE(55X04QC32I) | |||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||
| SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||||||||||||||||||||||||
| SORBITOL(506T60A25R) | |||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) |