
USFDA APPLICATION NUMBER - 83177 / DOSAGE - TABLET;ORAL - 12.5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| Hydrochlorothiazide(UNII: 0J48LPH2TH) (Hydrochlorothiazide - UNII:0J48LPH2TH) | Hydrochlorothiazide | 25mg |
Inactive Ingredients
| Ingredient Name | Bryant Ranch Prepack | Golden State Medical Supply, Inc. | REMEDYREPACK INC. | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Heritage Pharmaceuticals Inc. | International Laboratories, LLC | NuCare Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | A-S Medication Solutions | Avera McKennan Hospital | Lake Erie Medical DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | Denton Pharma, Inc. dba Northwind Pharmaceuticals | KAISER FOUNDATION HOSPITALS | Preferred Pharmaceuticals Inc. | St Marys Medical Park Pharmacy | Unit Dose Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||
| CALCIUM STEARATE(776XM7047L) | |||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||
| D&C RED NO. 28(767IP0Y5NH) | |||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||
| GELATIN(2G86QN327L) | |||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |