

1. 1585969-16-9
2. (6s,12ar)-3,10-dibromo-6-phenyl-12,12a-dihydro-6h-indolo[1,2-c][1,3]benzoxazine
3. Schembl17740930
4. Tqp0848
5. Dtxsid301136813
6. Cs-m3364
7. Ac-28953
8. Cs-14983
9. C12945
10. (6s)-3,9-dibromo-6beta-phenyl-11,11abeta-dihydro-5-oxa-6a-aza-6h-benzo[a]fluorene
11. (6s,12ar)-3,10-dibromo-12,12a-dihydro-6-phenyl-6h-indolo[1,2-c][1,3]benzoxazine
| Molecular Weight | 457.2 g/mol | 
|---|---|
| Molecular Formula | C21H15Br2NO | 
| XLogP3 | 6.4 | 
| Hydrogen Bond Donor Count | 0 | 
| Hydrogen Bond Acceptor Count | 2 | 
| Rotatable Bond Count | 1 | 
| Exact Mass | 456.94999 g/mol | 
| Monoisotopic Mass | 454.95204 g/mol | 
| Topological Polar Surface Area | 12.5 Ų | 
| Heavy Atom Count | 25 | 
| Formal Charge | 0 | 
| Complexity | 483 | 
| Isotope Atom Count | 0 | 
| Defined Atom Stereocenter Count | 2 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Covalently Bonded Unit Count | 1 | 
BUILDING BLOCK