loader
Please Wait
Applying Filters...
Close
4

Vamsi labs Salmeterol Xinafoate Vamsi labs Salmeterol Xinafoate

X

Information, Expiry & Status of FDA Orange Book Patents covering Salmeterol

Client Email Product
Menu
Filters Filter
Cross PopUp
FILTER :

filter

01 GLAXO GRP LTD (4)

02 TEVA PHARM (235)

filter

01 10022510*PED (6)

02 10124131*PED (6)

03 10195375*PED (6)

04 10561808*PED (6)

05 10569034*PED (3)

06 10765820*PED (6)

07 10918816*PED (3)

08 11000653*PED (3)

09 11173259*PED (3)

10 11266796*PED (3)

11 11344685*PED (3)

12 11351317*PED (3)

13 7500444 (2)

14 7500444*PED (2)

15 8651103 (6)

16 8651103*PED (6)

17 8714149 (6)

18 8714149*PED (6)

19 8978966 (6)

20 8978966*PED (6)

21 9066957 (6)

22 9216260 (6)

23 9415008 (2)

24 9463288 (6)

25 9616024 (6)

26 9731087 (6)

27 10022510 (6)

28 10124131 (6)

29 10195375 (6)

30 10561808 (6)

31 10569034 (3)

32 10765820 (6)

33 10918816 (3)

34 11000653 (3)

35 11173259 (3)

36 11266796 (3)

37 11344685 (3)

38 11351317 (3)

39 11357935 (3)

40 11439777 (3)

41 11464923 (3)

42 9066957*PED (6)

43 9216260*PED (6)

44 9415008*PED (2)

45 9463288*PED (6)

46 9616024*PED (6)

47 9731087*PED (6)

48 9782550 (3)

49 9782550*PED (3)

50 9782551 (3)

51 9782551*PED (3)

52 9987229 (6)

53 9987229*PED (6)

filter

01 Blank (239)

filter

01 Y (124)

02 Blank (115)

filter

01 2024-09-01 (12)

02 2025-03-01 (12)

03 2025-05-19 (12)

04 2025-11-19 (12)

05 2026-02-26 (2)

06 2026-08-26 (2)

07 2028-03-26 (6)

08 2028-09-26 (6)

09 2031-02-14 (6)

10 2031-05-18 (18)

11 2031-06-28 (6)

12 2031-08-14 (6)

13 2031-11-18 (18)

14 2031-12-28 (6)

15 2032-01-01 (6)

16 2032-01-13 (6)

17 2032-02-25 (6)

18 2032-07-01 (6)

19 2032-07-13 (6)

20 2032-08-25 (6)

21 2034-10-06 (8)

22 2035-04-06 (8)

23 2035-08-28 (6)

24 2035-12-14 (3)

25 2036-02-28 (6)

26 2036-06-14 (3)

27 2036-08-16 (3)

28 2037-02-16 (3)

29 2038-02-10 (3)

30 2038-08-10 (3)

31 2038-09-24 (3)

32 2038-12-18 (3)

33 2039-06-18 (3)

34 2039-09-26 (3)

35 2040-03-26 (3)

36 2040-05-24 (3)

37 2040-06-19 (3)

38 2040-07-06 (3)

39 2041-01-06 (3)

40 2041-02-22 (3)

41 2041-08-22 (3)

URL Supplier Web Content
7500444
Y
2026-02-26
21254
1
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
7500444
Y
2026-02-26
21254
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
7500444*PED
2026-08-26
21254
1
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
7500444*PED
2026-08-26
21254
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9066957
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
2
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9415008
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
4
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9066957
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
5
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9066957
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9066957
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
4
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
9415008
Y
2034-10-06
U-645
208799
TREATMENT OF ASTHMA
1
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
Post Enquiry
POST ENQUIRY