
USFDA APPLICATION NUMBER - 21228 / DOSAGE - CAPSULE, EXTENDED RELEASE;ORAL - 2MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| TOLTERODINE TARTRATE(UNII: 5T619TQR3R) (TOLTERODINE - UNII:WHE7A56U7K) | TOLTERODINE TARTRATE | 4mg |
Inactive Ingredients
| Ingredient Name | Torrent Pharmaceuticals Limited | A-S Medication Solutions | Cardinal Health | Golden State Medical Supply, Inc. | Major Pharmaceuticals | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | PD-Rx Pharmaceuticals, Inc. | Pharmacia and Upjohn Company LLC | Aphena Pharma Solutions - Tennessee, LLC | Avera McKennan Hospital | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Neolpharma, Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||
| ETHYLCELLULOSE (7 MPA.S)(H3UP11403C) | |||||||||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | |||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | |||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||
| FD&C GREEN NO. 3(3P3ONR6O1S) | |||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||
| GELATIN(2G86QN327L) | |||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||
| HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | |||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||
| hypromelloses(3NXW29V3WO) | |||||||||||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | |||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||
| OLEIC ACID(2UMI9U37CP) | |||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||
| SHELLAC(46N107B71O) | |||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||
| SUCROSE(C151H8M554) | |||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) |