
USFDA APPLICATION NUMBER - 18086 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - EQ 0.25% BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| Timolol Maleate(UNII: P8Y54F701R) (Timolol Anhydrous - UNII:5JKY92S7BR) | Timolol Anhydrous | 5mg in 1 | 2.5mg in 1 |
Inactive Ingredients
| Ingredient Name | Apotex Corp. | Aton Pharma, Inc. | Bausch & Lomb Incorporated | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | REMEDYREPACK INC. |
|---|---|---|---|---|---|---|
| BENZALKONIUM CHLORIDE(F5UM2KM3W7) | ||||||
| HYDROCHLORIC ACID(QTT17582CB) | ||||||
| SODIUM CHLORIDE(451W47IQ8X) | ||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||
| SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | ||||||
| SODIUM PHOSPHATE, DIBASIC, DODECAHYDRATE(E1W4N241FO) | ||||||
| Sodium Phosphate, Monobasic(3980JIH2SW) | ||||||
| SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE(5QWK665956) | ||||||
| SODIUM PHOSPHATE, MONOBASIC, UNSPECIFIED FORM(3980JIH2SW) | ||||||
| Water(059QF0KO0R) |