
USFDA APPLICATION NUMBER - 20520 / DOSAGE - TABLET;ORAL - EQ 75MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| RANITIDINE HYDROCHLORIDE(UNII: BK76465IHM) (RANITIDINE - UNII:884KT10YB7) | RANITIDINE | 75mg |
Inactive Ingredients
| Ingredient Name | Navajo Manufacturing Company Inc. | Allegiant Health | Apotex Corp. | GERI-CARE PHARMACEUTICAL CORP | Walgreens Company | Army & Air Force Exchange Service | Boehringer Ingelheim Pharmaceuticals Inc. | Cardinal Health | Chattem, Inc. | CVS Pharmacy | Family Dollar Services Inc | Gericare Pharmaceuticals | H E B | Harris Teeter, LLC | JC World Bell Wholesale Co., Inc. | L. Perrigo Company | Meijer Distribution Inc | Ohm Laboratories Inc. | P and L Development of New York Corporation | REMEDYREPACK INC. | Safeway | Shasun Pharmaceuticals Limited | Strategic Sourcing Services LLC | Supervalu Inc | Target Brands Inc | Vivimed Labs Limited | Wal-Mart Stores Inc | Walgreen Company | Aurohealth LLC | DISCOUNT DRUG MART | Major Pharmaceuticals | Target Corporation | Discount Drug Mart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN IRON OXIDE(1N032N7MFO) | |||||||||||||||||||||||||||||||||
| CARNAUBA WAX(R12CBM0EIZ) | |||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||
| DIETHYL PHTHALATE(UF064M00AF) | |||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||
| ferrosoferric oxide(XM0M87F357) | |||||||||||||||||||||||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED (3NXW29V3WO) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| Polydextrose(VH2XOU12IE) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
| Polyethylene Glycols(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||||||||
| Silicon Dioxide(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||
| SUCRALOSE(96K6UQ3ZD4) | |||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | |||||||||||||||||||||||||||||||||
| VANILLIN(CHI530446X) |