
USFDA APPLICATION NUMBER - 20973 / DOSAGE - TABLET, DELAYED RELEASE;ORAL - 20MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| RABEPRAZOLE SODIUM(UNII: 3L36P16U4R) (RABEPRAZOLE - UNII:32828355LL) | RABEPRAZOLE SODIUM | 20mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Ascend Laboratories, LLC | Bryant Ranch Prepack | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Medsource Pharmaceuticals | Preferred Pharmaceuticals, Inc. | Proficient Rx LP | Quality Care Products, LLC | St. Mary's Medical Park Pharmacy | AvKARE, Inc. | Preferred Pharmaceuticals Inc. | Breckenridge Pharmaceutical, Inc. | Golden State Medical Supply, Inc. | Mylan Pharmaceuticals Inc. | NuCare Pharmaceuticals,Inc. | Unit Dose Services | Cardinal Health | Lake Erie Medical & Surgical Supplies DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Produtcs LLC | REMEDYREPACK INC. | Teva Pharmaceuticals USA, Inc. | medsource pharmaceuticals | Direct_Rx | Major Pharmaceuticals | NuCare Pharmaceuticals, Inc. | Torrent Pharmaceuticals Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||
| AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||
| BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||||
| CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||
| CROSPOVIDONE (12 MPA.S AT 5%)(40UAA97IT9) | ||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||
| DIACETYLATED MONOGLYCERIDES(5Z17386USF) | ||||||||||||||||||||||||||
| DIETHYL PHTHALATE(UF064M00AF) | ||||||||||||||||||||||||||
| ETHYLCELLULOSE (7 MPA.S)(H3UP11403C) | ||||||||||||||||||||||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | ||||||||||||||||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | ||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||
| HYPROMELLOSE PHTHALATE (24% PHTHALATE, 55 CST)(87Y6436BKR) | ||||||||||||||||||||||||||
| HYPROMELLOSE PHTHALATE (31% PHTHALATE, 170 CST)(8LDD2V82F5) | ||||||||||||||||||||||||||
| HYPROMELLOSE PHTHALATE (31% PHTHALATE, 40 CST)(G4U024CQK6) | ||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||
| LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||
| LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE, UNSPECIFIED(2165RE0K14) | ||||||||||||||||||||||||||
| MAGNESIUM HYDROXIDE(NBZ3QY004S) | ||||||||||||||||||||||||||
| MAGNESIUM OXIDE(3A3U0GI71G) | ||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | ||||||||||||||||||||||||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||||||||||||||||||||||||
| METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER (1:1) TYPE A(NX76LV5T8J) | ||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||
| OLEIC ACID(2UMI9U37CP) | ||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||
| SHELLAC(46N107B71O) | ||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||
| SODIUM CARBONATE(45P3261C7T) | ||||||||||||||||||||||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||
| SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) |