
USFDA APPLICATION NUMBER - 20031 / DOSAGE - TABLET;ORAL - EQ 20MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| PAROXETINE HYDROCHLORIDE HEMIHYDRATE(UNII: X2ELS050D8) (PAROXETINE - UNII:41VRH5220H) | PAROXETINE | 20mg |
Inactive Ingredients
| Ingredient Name | REMEDYREPACK INC. | Teva Pharmaceuticals USA Inc | ACETRIS HEALTH, LLC | Clinical Solutions Wholesale | DIRECT RX | Greenstone LLC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Major Pharmaceuticals | McKesson Corporation dba RX Pak | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | A-S Medication Solutions | Bryant Ranch Prepack | Cardinal Health | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | Sun Pharmaceutical Industries, Inc. | Jubilant Cadista Pharmaceuticals Inc. | NuCare Pharmaceuticals,Inc. | Mylan Institutional Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Trupharma, LLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||
| CALCIUM PHOSPHATE(97Z1WI3NDX) | |||||||||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||||||
| Calcium Phosphate, Dibasic, Dihydrate(O7TSZ97GEP) | |||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||
| D&C RED NO. 30(2S42T2808B) | |||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||
| FD&C YELLOW NO. 5(I753WB2F1M) | |||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||
| GLYCERYL DIBEHENATE(R8WTH25YS2) | |||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||||||||||
| Hydroxypropyl Cellulose (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | |||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | |||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||
| INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | |||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||
| PEG-150 DISTEARATE(6F36Q0I0AC) | |||||||||||||||||||||||||
| PIGMENT RED 5(91OZU993LX) | |||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE B POTATO(27NA468985) | |||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) |