 
				 
										
USFDA APPLICATION NUMBER - 21606 / DOSAGE - CAPSULE;ORAL - 1MCG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| paricalcitol(UNII: 6702D36OG5) (paricalcitol - UNII:6702D36OG5) | paricalcitol | 1ug | 
Inactive Ingredients
| Ingredient Name | American Health Packaging | Cardinal Health | Dr. Reddy's Laboratories Limited | Golden State Medical Supply, Inc. | Teva Pharmaceuticals USA Inc | 
|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | |||||
| AMMONIA(5138Q19F1X) | |||||
| butylated hydroxytoluene(1P9D0Z171K) | |||||
| coconut oil(Q9L0O73W7L) | |||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||
| FERRIC OXIDE RED(1K09F3G675) | |||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||
| GELATIN(2G86QN327L) | |||||
| GELATIN, UNSPECIFIED(2G86QN327L) | |||||
| GLYCERIN(PDC6A3C0OX) | |||||
| HYPROMELLOSES(3NXW29V3WO) | |||||
| ISOPROPYL ALCOHOL(ND2M416302) | |||||
| LECITHIN, SOYBEAN(1DI56QDM62) | |||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | |||||
| polyoxyl 35 castor oil(6D4M1DAL6O) | |||||
| polysorbate 80(6OZP39ZG8H) | |||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||
| SHELLAC(46N107B71O) | |||||
| sodium lauryl sulfate(368GB5141J) | |||||
| titanium dioxide(15FIX9V2JP) | |||||
| WATER(059QF0KO0R) |