
USFDA APPLICATION NUMBER - 20180 / DOSAGE - TABLET;ORAL - 5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| FINASTERIDE(UNII: 57GNO57U7G) (FINASTERIDE - UNII:57GNO57U7G) | FINASTERIDE | 5mg |
Inactive Ingredients
| Ingredient Name | AvKARE, Inc. | Clinical Solutions Wholesale | Legacy Pharmaceutical Packaging, LLC | Merck Sharp & Dohme Corp. | REMEDYREPACK INC. | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | A-S Medication Solutions | Actavis Pharma, Inc. | American Health Packaging | Avera McKennan Hospital | AvPAK | Bryant Ranch Prepack | Dr. Reddy's Laboratories Limited | Hetero Labs Limited | Ingenus Pharmaceuticals, LLC | KAISER FOUNDATION HOSPITALS | McKesson Packaging Services Business Unit of McKesson Corporation | NorthStar Rx LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Qualitest Pharmaceuticals | Unit Dose Services | Preferred Pharmaceuticals, Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||
| DOCUSATE SODIUM(F05Q2T2JA0) | ||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW (EX438O2MRT) | ||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||
| HYPROMELLOSES (3NXW29V3WO) | ||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||
| LAUROYL PEG-32 GLYCERIDES(H5ZC52369M) | ||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||
| polyethylene glycol 6000(30IQX730WE) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||
| SODIUM GLYCOLATE(B75E535IMI) | ||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) |