
USFDA APPLICATION NUMBER - 19949 / DOSAGE - TABLET;ORAL - 200MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| FLUCONAZOLE(UNII: 8VZV102JFY) (FLUCONAZOLE - UNII:8VZV102JFY) | FLUCONAZOLE | 200mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Bryant Ranch Prepack | Cardinal Health | Clinical Solutions Wholesale | DIRECT RX | Harris Pharmaceutical, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceutical Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | ACETRIS HEALTH, LLC | Drug Ocean LLC | Nucare Pharmaceuticals,Inc | Quality Care Products, LLC | Unit Dose Services | Mylan Pharmaceuticals Inc. | Avera McKennan Hospital | Direct RX | Teva Pharmaceuticals USA, Inc. | REMEDYREPACK INC. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||
| ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||||||||||||||||||||||
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | ||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | ||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||
| croscarmellose sodium(M28OL1HH48) | ||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||
| DEXTROSE MONOHYDRATE(LX22YL083G) | ||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||
| POVIDONE K12(333AG72FWJ) | ||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||
| SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||||||||||
| SODIUM CHLORIDE NA-22(VMP9781061) | ||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||
| SUCROSE 1,6-DISTEARATE(96QS1D0T15) | ||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||
| TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||||||||||||||||||||
| WATER(059QF0KO0R) | ||||||||||||||||||||||||
| XANTHAN GUM(TTV12P4NEE) |