
USFDA APPLICATION NUMBER - 20062 / DOSAGE - CAPSULE, EXTENDED RELEASE;ORAL - 240MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| diltiazem hydrochloride(UNII: OLH94387TE) (diltiazem - UNII:EE92BBP03H)  | diltiazem hydrochloride | 240mg | 180mg | 
Inactive Ingredients
| Ingredient Name | NCS HealthCare of KY, Inc dba Vangard Labs  | A-S Medication Solutions  | Bryant Ranch Prepack  | Cardinal Health  | NuCare Pharmaceuticals, Inc.  | Preferred Pharmaceuticals Inc.  | REMEDYREPACK INC.  | St Marys Medical Park Pharmacy  | Actavis Pharma, Inc.  | American Health Packaging  | Actavis Elizabeth LLC  | Apotex Corp.  | Avera McKennan Hospital  | AvKARE  | AvKARE, Inc.  | Lake Erie Medical DBA Quality Care Products LLC  | Major Pharmaceuticals  | McKesson Corporation dba SKY Packaging  | McKesson Packaging Services Business Unit of McKesson Corporation  | Mylan Institutional Inc.  | Mylan Pharmaceuticals Inc.  | Par Pharmaceutical, Inc.  | PD-Rx Pharmaceuticals, Inc.  | Preferred Pharmaceutials Inc.  | Preferred Pharmaceuticals, Inc.  | Unit Dose Services  | Denton Pharma, Inc. DBA Northwind Pharmaceuticals  | NuCare Pharmaceuticals,Inc.  | Teva Pharmaceuticals USA Inc.  | REMEDYREPACK INC.   | Bausch Health US LLC  | Sandoz Inc  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PROPOXY-2-PROPANOL(152BY1743W) | ||||||||||||||||||||||||||||||||
| 2-PROPOXY-1-PROPANOL(EW9L6R146C) | ||||||||||||||||||||||||||||||||
| ACETYLTRIBUTYL CITRATE(0ZBX0N59RZ) | ||||||||||||||||||||||||||||||||
| ALLYL SUCROSE(VI3D59RW0U) | ||||||||||||||||||||||||||||||||
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||||||
| AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||||||||
| AMMONIO METHACRYLATE COPOLYMER TYPE A(8GQS4E66YY) | ||||||||||||||||||||||||||||||||
| AMMONIO METHACRYLATE COPOLYMER TYPE B(161H3B14U2) | ||||||||||||||||||||||||||||||||
| AMMONIUM LAURETH-5 SULFATE(43ZIH89I48) | ||||||||||||||||||||||||||||||||
| CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | ||||||||||||||||||||||||||||||||
| castor oil(D5340Y2I9G) | ||||||||||||||||||||||||||||||||
| Cellulose, Microcrystalline(OP1R32D61U) | ||||||||||||||||||||||||||||||||
| D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||
| DIBUTYL SEBACATE(4W5IH7FLNY) | ||||||||||||||||||||||||||||||||
| DIMETHICONE 410(TYU5GP6XGE) | ||||||||||||||||||||||||||||||||
| DIMETHICONE(92RU3N3Y1O) | ||||||||||||||||||||||||||||||||
| ETHYL ACRYLATE AND METHYL METHACRYLATE COPOLYMER (2:1; 750000 MW)(P2OM2Q86BI) | ||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE (10 MPA.S)(3DYK7UYZ62) | ||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE (20 MPA.S)(BJG0S321QY) | ||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||
| FD&C Green no. 3(3P3ONR6O1S) | ||||||||||||||||||||||||||||||||
| FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||||
| fumaric acid(88XHZ13131) | ||||||||||||||||||||||||||||||||
| GELATIN(2G86QN327L) | ||||||||||||||||||||||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE L)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
| Hypromelloses(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
| IRON SUCROSE(FZ7NYF5N8L) | ||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||
| MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER (1:1) TYPE A(NX76LV5T8J) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:1)(74G4R6TH13) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:2)(5KY68S2577) | ||||||||||||||||||||||||||||||||
| METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | ||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||
| NONOXYNOL-100(A906T4D368) | ||||||||||||||||||||||||||||||||
| OLEIC ACID(2UMI9U37CP) | ||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||||
| Povidone(FZ989GH94E) | ||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||
| RAW SUGAR(8M707QY5GH) | ||||||||||||||||||||||||||||||||
| SHELLAC(46N107B71O) | ||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||
| stearic acid(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||
| SUCROSE STEARATE(274KW0O50M) | ||||||||||||||||||||||||||||||||
| SUCROSE(C151H8M554) | ||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||
| titanium dioxide(15FIX9V2JP) | ||||||||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) | ||||||||||||||||||||||||||||||||
| white wax(7G1J5DA97F) |