
USFDA APPLICATION NUMBER - 21436 / DOSAGE - TABLET;ORAL - 5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ARIPIPRAZOLE(UNII: 82VFR53I78) (ARIPIPRAZOLE - UNII:82VFR53I78) | ARIPIPRAZOLE | 15mg |
Inactive Ingredients
| Ingredient Name | Accord Healthcare, Inc. | AvKARE, Inc. | Bryant Ranch Prepack | Cardinal Health | H.J. Harkins Company, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Lake Erie Medical Surgical & Supply DBA Quality Care Products LLC | Otsuka America Pharmaceutical, Inc. | REMEDYREPACK INC. | TYA Pharmaceuticals | Amneal Pharmaceuticals LLC | Aphena Pharma Solutions - Tennessee, LLC | AvPAK | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Direct_Rx | Exelan Pharmaceuticals, Inc. | Golden State Medical Supply, Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | NorthStar RxLLC | NuCare Pharmaceuticals,Inc. | Torrent Pharmaceuticals Limited | Trigen Laboratories, LLC | Unichem Pharmaceuticals (USA), Inc. | Apotex Corp | Major Pharmaceuticals | Preferred Pharmaceuticals Inc. | A-S Medication Solutions | Alembic Pharmaceuticals Inc. | American Health Packaging | Ascend Laboratories, LLC | Aurobindo Pharma Limited | McKesson Corporation dba SKY Packaging | Preferred Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | XLCare Pharmaceuticals, Inc. | Prefferred Pharmaceuticals Inc. | Tri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Oxide(LMI26O6933) | ||||||||||||||||||||||||||||||||||||||
| ALUMINUM(CPD4NFA903) | ||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||||||||||||||||||
| CUPROUS CHLORIDE(C955P95064) | ||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||||
| GOLD(79Y1949PYO) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (120000 MW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (160000 WAMW)(0A7M0N7SPE) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE L)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | ||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||
| MAGNESIUM(I38ZP9992A) | ||||||||||||||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | ||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||
| SILICON(Z4152N8IUI) | ||||||||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||
| Tartaric Acid(W4888I119H) | ||||||||||||||||||||||||||||||||||||||
| TITANIUM(D1JT611TNE) | ||||||||||||||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) |