


1. Ac 0137
2. Ac 137
3. Lys-cys-asn-thr-ala-thr-cys-ala-thr-gln-arg-leu-ala-asn-phe-leu-val-his-ser-ser-asn-asn-phe-gly-pro-ile-leu-pro-pro-thr-asn-val-gly-ser-asn-thr-tyr-nh2
4. Pramlintide
5. Pramlintide Acetate
6. Tripro-amylin
1. Pramlintide Acetate [usan]
2. Schembl238214
3. Unii-726i6te06g
4. Aco137
5. 726i6te06g
6. 25-l-proline-28-l-proline-29-l-proline-, Acetate (salt), Hydrate
7. 25-l-proline-28-l-proline-29-l-prolineamylin (human) Acetate (salt), Hydrate
| Molecular Weight | 3951 g/mol |
|---|---|
| Molecular Formula | C171H269N51O53S2 |
| XLogP3 | -16.7 |
| Hydrogen Bond Donor Count | 58 |
| Hydrogen Bond Acceptor Count | 59 |
| Rotatable Bond Count | 122 |
| Exact Mass | 3949.9396798 g/mol |
| Monoisotopic Mass | 3948.9363250 g/mol |
| Topological Polar Surface Area | 1690 Ų |
| Heavy Atom Count | 277 |
| Formal Charge | 0 |
| Complexity | 9620 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 41 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
| 1 of 2 | |
|---|---|
| Drug Name | Symlin |
| PubMed Health | Pramlintide (Injection) |
| Drug Classes | Antidiabetic |
| Active Ingredient | Pramlintide acetate |
| Dosage Form | Injectable |
| Route | Subcutaneous |
| Strength | eq 1.5mg base/1.5ml (eq 1mg base/ml); eq 2.7mg base/2.7ml (eq 1mg base/ml) |
| Market Status | Prescription |
| Company | Astrazeneca Ab |
| 2 of 2 | |
|---|---|
| Drug Name | Symlin |
| PubMed Health | Pramlintide (Injection) |
| Drug Classes | Antidiabetic |
| Active Ingredient | Pramlintide acetate |
| Dosage Form | Injectable |
| Route | Subcutaneous |
| Strength | eq 1.5mg base/1.5ml (eq 1mg base/ml); eq 2.7mg base/2.7ml (eq 1mg base/ml) |
| Market Status | Prescription |
| Company | Astrazeneca Ab |
Hypoglycemic Agents
Substances which lower blood glucose levels. (See all compounds classified as Hypoglycemic Agents.)