


1. Methyldopatehcl
2. Pharmakon1600-01505384
3. Nsc760088
4. Ft-0770543
| Molecular Weight | 275.73 g/mol |
|---|---|
| Molecular Formula | C12H18ClNO4 |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 5 |
| Exact Mass | 275.0924357 g/mol |
| Monoisotopic Mass | 275.0924357 g/mol |
| Topological Polar Surface Area | 92.8 Ų |
| Heavy Atom Count | 18 |
| Formal Charge | 0 |
| Complexity | 271 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 2 |
| 1 of 2 | |
|---|---|
| Drug Name | Methyldopate hydrochloride |
| PubMed Health | Methyldopate Hydrochloride (Injection) |
| Drug Classes | Antihypertensive, Cardiovascular Agent |
| Active Ingredient | Methyldopate hydrochloride |
| Dosage Form | Injectable |
| Route | Injection |
| Strength | 50mg/ml |
| Market Status | Prescription |
| Company | Luitpold |
| 2 of 2 | |
|---|---|
| Drug Name | Methyldopate hydrochloride |
| PubMed Health | Methyldopate Hydrochloride (Injection) |
| Drug Classes | Antihypertensive, Cardiovascular Agent |
| Active Ingredient | Methyldopate hydrochloride |
| Dosage Form | Injectable |
| Route | Injection |
| Strength | 50mg/ml |
| Market Status | Prescription |
| Company | Luitpold |