 
										


1. 6890-40-0
2. 2-(1h-imidazol-4-yl)ethanamine Phosphate
3. 2-(1h-imidazol-4-yl)ethan-1-amine Phosphate
4. 2-(1h-imidazol-4-yl)ethan-1-amine Xphosphate
5. 73239-81-3
6. 2-(1h-imidazol-4-yl)ethanamine Bis(phosphate) Xhydrate
7. 207386-84-3
8. 706-43-4
9. Schembl123244
10. Dtxsid40218980
11. 1h-imidazole-4-ethanamine Phosphate
12. Akos015901547
13. Q20817118
14. Histamine Phosphate;1h-imidazole-4-ethanamine Phosphate (1:2)
| Molecular Weight | 209.14 g/mol | 
|---|---|
| Molecular Formula | C5H12N3O4P | 
| Hydrogen Bond Donor Count | 5 | 
| Hydrogen Bond Acceptor Count | 6 | 
| Rotatable Bond Count | 2 | 
| Exact Mass | 209.05654287 g/mol | 
| Monoisotopic Mass | 209.05654287 g/mol | 
| Topological Polar Surface Area | 133 Ų | 
| Heavy Atom Count | 13 | 
| Formal Charge | 0 | 
| Complexity | 115 | 
| Isotope Atom Count | 0 | 
| Defined Atom Stereocenter Count | 0 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Covalently Bonded Unit Count | 2 | 
