

01 Akorn Inc. (13)
02 Akorn, Inc (1)
03 Akorn, Inc. (27)
04 Excelvision AG (2)
01 No Action Indicated (14)
02 Official Action Indicated (1)
03 Voluntary Action Indicated (28)
01 2017-05-23 (1)
02 2017-05-12 (2)
03 2017-04-26 (2)
04 2017-03-20 (1)
05 2017-02-13 (1)
06 2015-06-05 (2)
07 2014-06-06 (3)
08 2014-05-29 (2)
09 2014-03-28 (1)
10 2013-05-03 (1)
11 2013-02-01 (2)
12 2012-10-26 (4)
13 2012-05-25 (3)
14 2012-05-11 (1)
15 2011-11-09 (1)
16 2011-08-05 (4)
17 2011-05-19 (1)
18 2010-09-17 (4)
19 2009-11-10 (1)
20 2009-10-06 (1)
21 2009-06-30 (2)
22 2009-06-12 (1)
23 2009-06-01 (2)
01 Cranbury (1)
02 Decatur (25)
03 Gurnee (1)
04 Hettlingen (2)
05 Lake Forest (2)
06 Somerset (12)
01 CH (2)
02 US (41)