NDC Code(s) : 67877-431-03, 67877-431-01, 67877-431-05, 67877-431-33, 67877-431-38, 67877-431-32, 67877-432-03, 67877-432-01, 67877-432-05, 67877-432-33, 67877-432-38, 67877-432-32, 67877-433-03, 67877-433-01, 67877-433-05, 67877-433-33, 67877-433-38, 67877-433-32, 67877-434-03, 67877-434-01, 67877-434-05, 67877-434-33, 67877-434-38, 67877-435-03, 67877-435-01, 67877-435-05, 67877-435-33, 67877-435-38, 67877-430-03, 67877-430-01, 67877-430-05, 67877-430-33, 67877-430-38, 67877-430-32
Packager : Ascend Laboratories, LLC
Category : Human Prescription Drug Label
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
LABELER - Ascend Laboratories, LLC(141250469) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
Alkem Laboratories Limited | 915628612 | MANUFACTURE(67877-430, 67877-431, 67877-432, 67877-433, 67877-434, 67877-435) |
PRINCIPAL DISPLAY PANEL
NDC 67877-430-03
Aripiprazole Tablets, USP 2 mg
Rx Only
30 Tablets
NDC 67877-431-01
A
ripiprazole Tablets, USP 5
mg
Rx Only
100 Tablets
NDC 67877-432-05
A
ripiprazole Tablets, USP 10
mg
Rx Only
500 Tablets
NDC 67877-433-03
A
ripiprazole Tablets, USP 15
mg
Rx Only
30 Tablets
NDC 67877-434-01
A
ripiprazole Tablets, USP 20
mg
Rx Only
100 Tablets
NDC 67877-435-05
A
ripiprazole Tablets, USP 30
mg
Rx Only
500 Tablets