NDC Code(s) : 0573-0165-20, 0573-0165-30, 0573-0165-40, 0573-0165-41, 0573-0165-42, 0573-0165-31, 0573-0165-25, 0573-0154-35, 0573-0154-75, 0573-0154-17, 0573-0154-89, 0573-0154-84, 0573-0154-98, 0573-0154-16, 0573-0154-60, 0573-0154-59, 0573-0154-21, 0573-0151-12, 0573-0151-13, 0573-0151-10, 0573-0151-21, 0573-0151-20, 0573-0151-48, 0573-0151-30, 0573-0151-05, 0573-0161-35, 0573-0161-51, 0573-0161-85, 0573-0161-65, 0573-0166-51, 0573-0166-85, 0573-0150-20, 0573-0150-30, 0573-0150-40, 0573-0150-31, 0573-0150-32, 0573-0150-41, 0573-0150-42, 0573-0160-20, 0573-0160-30, 0573-0160-40, 0573-0160-25, 0573-0160-31, 0573-0160-41, 0573-0160-42, 0573-0160-17, 0573-1711-14
Packager : Haleon US Holdings LLC
Category : HUMAN OTC DRUG LABEL
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVILibuprofen TABLET, COATED | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
LABELER - Haleon US Holdings LLC(079944263) |
PRINCIPAL DISPLAY PANEL
NDC 0573-0165-40
Advil
Ibuprofen Tablets, 200 mg
Pain Reliever / Fever Reducer (NSAID)
100 Coated Gel Caplets*
*Capsule-Shaped Gelatin-Coated Tablets
Gel
Caplets
000067202 Front Carton

PRINCIPAL DISPLAY PANEL
Advil
®
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
300 Coated Tablets
Tablets

PRINCIPAL DISPLAY PANEL
15
FREE
TABLETS
Advil
®
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
115
Coated Tablets
Tablets

PRINCIPAL DISPLAY PANEL
25
FREE
CAPLETS
Advil
®
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
225
Coated Caplets*
*Capsule-Shaped Tablets
Caplets

PRINCIPAL DISPLAY PANEL
NDC 0573-0150-20
Advil
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
24 Coated Tablets
Tablets
000067199 Front Carton

PRINCIPAL DISPLAY PANEL
Advil
®
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
100 Tablets
Tablets
READ AND KEEP CARTON FOR COMPLETE
WARNINGS AND INFORMATION
Do Not Use if seal under bottle cap imprinted with
"SEALED for YOUR PROTECTION" is broken or missing.

PRINCIPAL DISPLAY PANEL
NDC 0573-0160-20
Advil
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
24 Coated Caplets*
*Capsule-Shaped Tablets
Caplets
000067201 Front Carton

PRINCIPAL DISPLAY PANEL
NDC 0573-1711-14
Advil®
Ibuprofen Tablets, 200 mg
Pain Reliever/Fever Reducer (NSAID)
225 Caplets
Caplets
READ AND KEEP CARTON FOR COMPLETE
WARNINGS AND INFORMATION
PAA085439 Bottle Label
