

01 Catalent Anagni SRL (6)
02 Catalent Argentina S.A.I.C. (4)
03 Catalent Australia Pty Ltd (1)
04 Catalent Belgium SA (12)
05 Catalent CTSLLC (10)
06 Catalent Germany Schorndorf GmbH (6)
07 Catalent Indiana, LLC (10)
08 Catalent Italy S.p.A. (1)
09 Catalent Maryland (1)
10 Catalent Massachusetts, LLC (1)
11 Catalent Micron Technologies, Inc. (6)
12 Catalent Micron Technologies, Limited (5)
13 Catalent Nottingham Ltd. (1)
14 Catalent Ontario Limited (9)
15 Catalent Pharma Solutions (2)
16 Catalent Pharma Solutions (Catalent France Beinheim SA) (4)
17 Catalent Pharma Solutions LLC (21)
18 Catalent Pharma Solutions Limited (5)
19 Catalent Pharma Solutions, LLC (20)
20 Catalent UK Packaging Ltd. (3)
21 Catalent UK Swindon Encaps Limited (2)
01 No Action Indicated (66)
02 Official Action Indicated (2)
03 Voluntary Action Indicated (62)
01 2020-09-28 (1)
02 2020-02-20 (1)
03 2020-02-14 (1)
04 2020-01-22 (1)
05 2019-12-20 (1)
06 2019-11-04 (1)
07 2019-10-18 (1)
08 2019-10-11 (1)
09 2019-08-28 (1)
10 2019-06-19 (1)
11 2019-04-16 (1)
12 2019-04-12 (1)
13 2019-03-21 (1)
14 2019-03-04 (2)
15 2019-02-22 (1)
16 2019-02-08 (1)
17 2019-02-01 (1)
18 2018-09-21 (1)
19 2018-08-03 (1)
20 2018-07-31 (1)
21 2018-07-26 (1)
22 2018-06-29 (1)
23 2018-06-18 (1)
24 2018-06-14 (1)
25 2018-01-19 (2)
26 2017-12-22 (1)
27 2017-11-15 (1)
28 2017-11-06 (2)
29 2017-07-21 (1)
30 2017-07-07 (1)
31 2017-05-19 (3)
32 2017-05-04 (1)
33 2017-05-03 (1)
34 2017-03-31 (1)
35 2017-03-10 (1)
36 2017-01-25 (1)
37 2017-01-19 (1)
38 2016-11-25 (2)
39 2016-10-26 (1)
40 2016-10-24 (1)
41 2016-09-15 (1)
42 2016-08-24 (1)
43 2016-04-20 (1)
44 2016-03-25 (2)
45 2015-11-20 (2)
46 2015-09-18 (1)
47 2015-06-29 (2)
48 2015-05-28 (1)
49 2015-03-20 (1)
50 2015-02-13 (1)
51 2015-02-10 (1)
52 2014-11-10 (1)
53 2014-11-07 (2)
54 2014-10-14 (1)
55 2014-09-12 (1)
56 2014-06-27 (1)
57 2014-06-10 (1)
58 2014-05-16 (1)
59 2014-04-11 (1)
60 2014-04-03 (1)
61 2014-03-20 (1)
62 2014-03-05 (1)
63 2014-02-07 (1)
64 2013-12-30 (1)
65 2013-10-25 (1)
66 2013-09-06 (1)
67 2013-07-02 (1)
68 2013-06-17 (1)
69 2013-06-12 (1)
70 2013-02-14 (1)
71 2013-02-05 (1)
72 2013-01-30 (2)
73 2013-01-14 (1)
74 2012-12-19 (2)
75 2012-11-14 (1)
76 2012-09-14 (1)
77 2012-07-13 (1)
78 2012-06-21 (1)
79 2012-06-08 (1)
80 2012-04-19 (1)
81 2012-03-08 (1)
82 2012-02-17 (2)
83 2012-02-10 (1)
84 2011-12-15 (1)
85 2011-11-22 (1)
86 2011-11-18 (3)
87 2011-11-15 (1)
88 2011-10-04 (1)
89 2011-09-21 (1)
90 2011-09-16 (1)
91 2011-08-25 (1)
92 2011-06-10 (1)
93 2011-04-21 (1)
94 2011-03-29 (1)
95 2011-03-15 (1)
96 2011-02-18 (2)
97 2010-12-08 (1)
98 2010-11-11 (1)
99 2010-03-31 (1)
100 2010-03-30 (1)
101 2010-03-24 (2)
102 2010-02-23 (1)
103 2009-11-18 (1)
104 2009-11-16 (1)
105 2009-09-17 (1)
106 2009-09-03 (1)
107 2009-08-14 (1)
108 2009-07-20 (1)
109 2009-07-02 (1)
110 2009-04-08 (1)
111 2009-03-06 (1)
112 2009-01-13 (1)
113 2008-12-09 (1)
01 Allendale (1)
02 Anagni (6)
03 Aprilia (1)
04 Baltimore (1)
05 Beinheim (4)
06 Bloomington (10)
07 Bolton (3)
08 Braeside (1)
09 Brussels (12)
10 Buenos Aires (4)
11 Chelsea (1)
12 Corby (1)
13 Dartford (5)
14 Kansas City (10)
15 Malvern (6)
16 Morrisville (10)
17 Nottingham (1)
18 Philadelphia (2)
19 Saint Petersburg (9)
20 San Diego (1)
21 Schorndorf (6)
22 Somerset (11)
23 Strathroy (3)
24 Swindon (7)
25 Winchester (8)
26 Windsor (6)
01 AR (4)
02 AU (1)
03 BE (12)
04 CA (9)
05 DE (6)
06 FR (4)
07 IT (7)
08 UK (17)
09 US (70)