loader
Please Wait
Applying Filters...

Seqens Seqens

X

Finished Dosage Form (Formulations) exports of Nabumetone from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502214 MFG DT.26.11.2015 EXP DT.31.10.2017 (1,058,634 TABLETS) (1)

02 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502218 MFG DT.27.11.2015 EXP DT.31.10.2017 (1,091,521 TABLETS) (1)

03 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502226 MFG DT.28.11.2015 EXP DT.31.10.2017 (1,077,932 TABLETS) (1)

04 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502227 MFG DT.28.11.2015 EXP DT.31.10.2017 (1,088,545 TABLETS) (1)

05 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502244 MFG DT.01.12.2015 EXP DT.30.11.2017 (1,076,223 TABLETS) (1)

06 NABUMETONE TABLETS USP 500 MG-BATCH NO.1115502269 MFG DT.04.12.2015 EXP DT.30.11.2017 (1,087,867 TABLETS) (1)

07 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500007 MFG DT.02.01.2016 EXP DT.31.12.2017 (1,084,778 TABLETS) (1)

08 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500045 MFG DT.07.01.2016 EXP DT.31.12.2017 (1,085,614 TABLETS) (1)

09 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500389 MFG DT.03.03.2016 EXP DT.28.02.2018(1,062,919 TABLETS) (1)

10 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500500 MFG DT.16.03.2016 EXP DT.28.02.2018(1,067,920 TABLETS) (1)

11 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500501 MFG DT.16.03.2016 EXP DT.28.02.2018(1,086,709 TABLETS) (1)

12 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500718 MFG DT.18.04.2016 EXP DT.31.03.2018 (1,078,724 TABLETS) (1)

13 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500719 MFG DT.18.04.2016 EXP DT.31.03.2018 (1,082,748 TABLETS) (1)

14 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500720 MFG DT.18.04.2016 EXP DT.31.03.2018 (1,082,531 TABLETS) (1)

15 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500759 MFG DT.22.04.2016 EXP DT.31.03.2018 (1,080,564 TABLETS) (1)

16 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500858 MFG DT.06.05.2016 EXP DT.30.04.2018 (1,070,458 TABLETS) (1)

17 NABUMETONE TABLETS USP 500 MG-BATCH NO.1116500859 MFG DT.06.05.2016 EXP DT.30.04.2018 (1,088,360 TABLETS) (1)

18 NABUMETONE TABLETS USP 500MG-BATCH NO. 1116500787 MFG DT.29.04.2016 EXP DT. 31.05.2018 (1,069,863 TABLETS) (1)

19 NABUMETONE TABLETS USP 500MG-BATCH NO.1115502268 MFG DT.04.12.2015 EXP DT.30.11.2017 (1,050,808 TABLETS) (1)

20 NABUMETONE TABLETS USP 500MG-BATCH NO.1116500006 MFG DT.02.01.2016 EXP DT.31.12.2017 (1,100,117 TABLETS) (1)

21 NABUMETONE TABLETS USP 500MG-BATCH NO.1116500379 MFG DT.01.03.2016 EXP DT.28.02.2018 (1,063,502 TABLETS) (1)

22 NABUMETONE TABLETS USP 500MG-BATCH NO.1116500380 MFG DT.01.03.2016 EXP DT.28.02.2018 (1,066,594 TABLETS) (1)

23 NABUMETONE TABLETS USP 500MG-BATCH NO.1116500388 MFG DT.03.03.2016 EXP DT.28.02.2018 (1,085,193 TABLETS) (1)

24 NABUMETONE TABLETS USP 750 MG-BATCH NO.1115502036 MFG DT.02.11.2015 EXP DT. 31.10.2017 (701,489 TABLETS) (1)

25 NABUMETONE TABLETS USP 750 MG-BATCH NO.1115502037 MFG DT.02.11.2015 EXP DT. 31.10.2017 (729,413 TABLETS) (1)

26 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500142 MFG DT.25.01.2016 EXP DT.31.12.2017 (704,155 TABLETS) (1)

27 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500143 MFG DT.25.01.2016 EXP DT.31.12.2017 (718,035 TABLETS) (1)

28 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500210 MFG DT.02.02.2016 EXP DT.31.01.2018 (719,605 TABLETS) (1)

29 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500546 MFG DT.19.03.2016 EXP DT.28.02.2018 (719,702 TABLETS) (1)

30 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500614 MFG DT.02.04.2016 EXP DT.31.03.2018 (726,025 TABLETS) (1)

31 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500615 MFG DT.02.04.2016 EXP DT.31.03.2018 (722,086 TABLETS) (1)

32 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500643 MFG DT.05.04.2016 EXP DT.31.03.2018 (715,473 TABLETS) (1)

33 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116500644 MFG DT.05.04.2016 EXP DT.31.03.2018 (726,317 TABLETS) (1)

34 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501090 MFG DT. 11.06.2016 EXP DT. 31.05.2018 (696,432 TABLETS) (1)

35 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501091 MFG DT. 11.06.2016 EXP DT. 31.05.2018 (720,238 TABLETS) (1)

36 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501121 MFG DT. 14.06.2016 EXP DT. 31.05.2018 (717,518 TABLETS) (1)

37 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501122 MFG DT. 14.06.2016 EXP DT. 31.05.2018 (723,079 TABLETS) (1)

38 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501145 MFG DT. 17.06.2016 EXP DT. 31.05.2018 (713,864 TABLETS) (1)

39 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501146 MFG DT. 17.06.2016 EXP DT. 31.05.2018 (711,969 TABLETS) (1)

40 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501150 MFG DT. 20.06.2016 EXP DT. 31.05.2018 (723,104 TABLETS) (1)

41 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501151 MFG DT. 20.06.2016 EXP DT.31.05.2018 (719,623 TABLETS) (1)

42 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501194 MFG DT. 24.06.2016 EXP DT.31.05.2018 (718,632 TABLETS) (1)

43 NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501195 MFG DT. 24.06.2016 EXP DT. 31.05.2018 (714,263TABLETS) (1)

44 NABUMETONE TABLETS USP 750MG-BATCH NO.1115502005 MFG DT.30.10.2015 EXP DT.30.09.2017 (695,165 TABLETS) (1)

45 NABUMETONE TABLETS USP 750MG-BATCH NO.1115502038 MFG DT.02.11.2015 EXP DT.31.10.2017 (719,980 TABLETS) (1)

46 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500144 MFG DT.25.01.2016 EXP DT.31.01.2017 (719,817 TABLETS) (1)

47 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500175 MFG DT.01.02.2016 EXP DT.31.01.2018 (720,870 TABLETS) (1)

48 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500176 MFG DT.01.02.2016 EXP DT.31.01.2018 (724,128 TABLETS) (1)

49 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500570 MFG DT.24.03.2016 EXP DT.28.02.2018(724,827 TABLETS) (1)

50 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500571 MFG DT.24.03.2016 EXP DT.28.02.2018(723,638 TABLETS) (1)

51 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500572 MFG DT.24.03.2016 EXP DT.28.02.2018(724,271 TABLETS) (1)

52 NABUMETONE TABLETS USP 750MG-BATCH NO.1116500611 MFG DT.01.04.2016 EXP DT.31.03.2018(713,589 TABLETS) (1)

filter

01 KGS (52)

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501151 MFG DT. 20.06.2016 EXP DT...

726.10
80.6
5,356.5
03-Aug-2016
58,530.9
3,889,380.4
Nhava Sheva SEA (INNSA1)
30049067
9238079

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501194 MFG DT. 24.06.2016 EXP DT...

725.10
80.6
5,356.5
03-Aug-2016
58,450.3
3,884,023.9
Nhava Sheva SEA (INNSA1)
30049067
9238079

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501145 MFG DT. 17.06.2016 EXP DT...

718.86
80.6
5,356.5
27-Jul-2016
57,947.3
3,850,597.9
Nhava Sheva SEA (INNSA1)
30049067
9097492

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501146 MFG DT. 17.06.2016 EXP DT...

719.80
80.6
5,356.5
27-Jul-2016
58,023.1
3,855,632.5
Nhava Sheva SEA (INNSA1)
30049067
9097492

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501150 MFG DT. 20.06.2016 EXP DT...

727.44
80.6
5,356.5
27-Jul-2016
58,638.9
3,896,556.8
Nhava Sheva SEA (INNSA1)
30049067
9097492

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501195 MFG DT. 24.06.2016 EXP DT...

719.98
80.6
5,356.5
27-Jul-2016
58,037.6
3,856,598.4
Nhava Sheva SEA (INNSA1)
30049067
9097492

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501090 MFG DT. 11.06.2016 EXP DT...

706.88
80.6
5,364.6
21-Jul-2016
56,981.6
3,792,127.9
Nhava Sheva SEA (INNSA1)
30049067
8983376

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501091 MFG DT. 11.06.2016 EXP DT...

726.72
80.6
5,364.6
21-Jul-2016
58,580.9
3,898,562.1
Nhava Sheva SEA (INNSA1)
30049067
8983376

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501121 MFG DT. 14.06.2016 EXP DT...

722.54
80.6
5,364.6
21-Jul-2016
58,243.9
3,876,131.9
Nhava Sheva SEA (INNSA1)
30049067
8983376

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

NABUMETONE TABLETS USP 750 MG-BATCH NO.1116501122 MFG DT. 14.06.2016 EXP DT...

728.14
80.6
5,364.6
21-Jul-2016
58,695.4
3,906,177.8
Nhava Sheva SEA (INNSA1)
30049067
8983376
Post Enquiry
POST ENQUIRY