loader
Please Wait
Applying Filters...

Seqens Seqens

X

Finished Dosage Form (Formulations) exports of Lorazepam from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 LORAZEPAM TABLETS USP 0.5MG-BATCH NO. 1116500956 MFG DT.23.05.2016 EXP DT. 30.04.2018 (13,650,003 TABLETS) (1)

02 LORAZEPAM TABLETS USP 0.5MG-BATCH NO. 1116500957 MFG DT.23.05.2016 EXP DT. 30.04.2018 (13,766,778 TABLETS) (1)

03 LORAZEPAM TABLETS USP 0.5MG-BATCH NO. 1116501045 MFG DT.06.06.2016 EXP DT. 31.05.2018 (13,639,836 TABLETS) (1)

04 LORAZEPAM TABLETS USP 0.5MG-BATCH NO. 1116501046 MFG DT.06.06.2016 EXP DT. 31.05.2018 (13,627,169 TABLETS) (1)

05 LORAZEPAM TABLETS USP 0.5MG-BATCH NO. 1116501047 MFG DT.06.06.2016 EXP DT. 31.05.2018 (13,656,669 TABLETS) (1)

06 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 (1)

07 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501642 MFG DT.01.09.2016 EXP DT.31.08.2 018 (13,650,003 TABLETS) (1)

08 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501643 MFG DT.01.09.2016 EXP DT.31.08.2 018 (13,645,836 TABLETS) (1)

09 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501644 MFG DT.01.09.2016 EXP DT.31.08.2 018 (13,619,503 TABLETS) (1)

10 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501645 MFG DT.01.09.2016 EXP DT.31.08.2 018 (13,666,669 TABLETS) (1)

11 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502375 MFG DT.21.12.2015 EXP DT.30.11.2017 (13,635,336 TABLETS) (1)

12 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502376 MFG DT.21.12.2015 EXP DT.30.11.2017 (13,659,336 TABLETS) (1)

13 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502377 MFG DT.21.12.2015 EXP DT.30.11.2017 (13,682,540 TABLETS) (1)

14 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502404 MFG DT.26.12.2015 EXP DT.30.11.2017 (13,752,836 TABLETS) (1)

15 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502405 MFG DT.26.12.2015 EXP DT.30.11.2017 (13,710,169 TABLETS) (1)

16 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1115502406 MFG DT.26.12.2015 EXP DT.30.11.2017 (13,781,003 TABLETS) (1)

17 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116500676 MFG DT.08.04.2016 EXP DT.31.03.2018 (13,750,003 TABLETS) (1)

18 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116500677 MFG DT.08.04.2016 EXP DT.31.03.2018 (13,649,003 TABLETS) (1)

19 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116500692 MFG DT.11.04.2016 EXP DT.31.03.2018 (13,855,591 TABLETS) (1)

20 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501757 MFG DT.21.09.2016 EXP DT.31.08.2018 (13,848,134 TABLETS) (1)

21 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501758 MFG DT.21.09.2016 EXP DT.31.08.2018 (13,662,836 TABLETS) (1)

22 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501882 MFG DT.10.10.2016 EXP DT.30.09.2018 (13,647,669 TABLETS) (1)

23 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501883 MFG DT.10.10.2016 EXP DT.30.09.2018 (13,644,669 TABLETS) (1)

24 LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501884 MFG DT.10.10.2016 EXP DT.30.09.2018 (13,753,388 TABLETS) (1)

25 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500888 MFG DT. 10.05.2016 EXP DT. 30.04.2018 (6,901,497 TABLETS) (1)

26 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500889 MFG DT. 10.05.2016 EXP DT. 30.04.2018 (6,864,331 TABLETS) (1)

27 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500938 MFG DT. 19.05.2016 EXP DT. 30.04.2018 (6,876,831 TABLETS) (1)

28 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500939 MFG DT. 19.05.2016 EXP DT. 30.04.2018 (6,893,331 TABLETS) (1)

29 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500940 MFG DT. 20.05.2016 EXP DT. 30.04.2018 (6,878,831 TABLETS) (1)

30 LORAZEPAM TABLETS USP 1 MG-BATCH NO. 1116500940 MFG DT. 20.05.2016 EXP DT. 30.04.2018 (6,883,247 TABLETS) (1)

31 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500736 MFG DT.20.04.2016 EXP DT. 31.03.2018 (6,845,914 TABLETS) (1)

32 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500737 MFG DT.20.04.2016 EXP DT. 31.03.2018 (6,924,247 TABLETS) (1)

33 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500768 MFG DT.25.04.2016 EXP DT. 31.03.2018 (6,877,497 TABLETS) (1)

34 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500822 MFG DT.03.05.2016 EXP DT. 30.04.2018 (6,829,164 TABLETS) (1)

35 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500823 MFG DT.03.05.2016 EXP DT. 30.04.2018 (6,895,831 TABLETS) (1)

36 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500826 MFG DT.04.05.2016 EXP DT. 30.04.2018 (6,763,114 TABLETS) (1)

37 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500827 MFG DT.04.05.2016 EXP DT. 30.04.2018 (6,867,831 TABLETS) (1)

38 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500869 MFG DT.09.05.2016 EXP DT. 30.04.2018 (6,846,914 TABLETS) (1)

39 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500870 MFG DT.09.05.2016 EXP DT. 30.04.2018 (6,882,831 TABLETS) (1)

40 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500960 MFG DT. 24.05.2016 EXP DT. 30.04.2018 (6,904,831 TABLETS) (1)

41 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116500961 MFG DT. 24.05.2016 EXP DT. 30.04.2018 (6,874,164 TABLETS) (1)

42 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501299 MFG DT.09.07.2016 EXP DT. 30.06.2018 (6,854,997 TABLETS) (1)

43 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501352 MFG DT. 18.07.2016 EXP DT. 30.06.2018 (6,856,497 TABLETS) (1)

44 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501353 MFG DT. 18.07.2016 EXP DT. 30.06.2018 (6,870,581 TABLETS) (1)

45 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501354 MFG DT. 18.07.2016 EXP DT. 30.06.2018 (6,860,581 TABLETS) (1)

46 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501363 MFG DT. 19.07.2016 EXP DT. 30.06.2018 (6,857,247 TABLETS) (1)

47 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501364 MFG DT. 19.07.2016 EXP DT. 30.06.2018 (6,839,997 TABLETS) (1)

48 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501401 MFG DT. 22.07.2016 EXP DT. 30.06.2018 (6,827,497 TABLETS) (1)

49 LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501402 MFG DT. 22.07.2016 EXP DT. 30.06.2018 (6,849,081 TABLETS) (1)

50 LORAZEPAM TABLETS USP 1MG-BATCH NO.1115502435 MFG DT.30.12.2015 EXP DT.30.11.2017 (6,754,997 TABLETS) (2)

51 LORAZEPAM TABLETS USP 1MG-BATCH NO.11165 (1)

52 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500016 MFG DT.02.01.2016 EXP DT.31.12.2017 (6,909,664 TABLETS) (1)

53 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500016 MFG DT.02.01.2016 EXP DT.31.12.2017(6,909,664 TABLETS) (1)

54 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500017 MFG DT.02.01.2016 EXP DT.31.12.2017 (6,897,664 TABLETS) (2)

55 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500018 MFG DT.02.01.2016 EXP DT.31.12.2017 (6,906,247 TABLETS) (2)

56 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500032 MFG DT.05.01.2016 EXP DT.31.12.2017 (6,920,997 TABLETS) (3)

57 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500033 MFG DT.05.01.2016 EXP DT.31.12.2017 (6,915,997 TABLETS) (2)

58 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500033 MFG DT.05.01.2016 EXP DT.31.12.2017 (6,920,997 TABLETS) (1)

59 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500034 MFG DT.05.01.2016 EXP DT.31.12.2017 (6,924,997 TABLETS) (2)

60 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500341 MFG DT.24.02.2016 EXP DT.31.01.2018 (6,780,414 TABLETS) (1)

61 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500342 MFG DT.24.02.2016 EXP DT.31.01.2018 (6,879,914 TABLETS) (2)

62 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500383 MFG DT.01.03.2016 EXP DT.28.02.2018 (6,872,914 TABLETS) (2)

63 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500384 MFG DT.01.03.2016 EXP DT.28.02.2018 (6,888,247 TABLETS) (1)

64 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500385 MFG DT.01.03.2016 EXP DT.28.02.2018 (6,873,581 TABLETS) (1)

65 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500409 MFG DT.04.03.2016 EXP DT.28.02.2018 (6,881,581 TABLETS) (2)

66 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500410 MFG DT.04.03.2016 EXP DT.28.02.2018 (6,883,581 TABLETS) (2)

67 LORAZEPAM TABLETS USP 1MG-BATCH NO.1116500738 MFG DT.20.04.2016 EXP DT.31.03.2018 (6,902,997 TABLETS) (1)

68 LORAZEPAM TABLETS USP 2MG-BATCH NO. 1116500958 MFG DT. 23.05.2016 EXP DT. 30.04.2018 (5,863,717 TABLETS) (1)

69 LORAZEPAM TABLETS USP 2MG-BATCH NO. 1116500959 MFG DT. 23.05.2016 EXP DT. 30.04.2018 (5,890,002 TABLETS) (1)

70 LORAZEPAM TABLETS USP 2MG-BATCH NO.11165 (2)

71 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500019 MFG DT.02.01.2016 EXP DT.31.12.2017 (5,896,145 TABLETS) (2)

72 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500020 MFG DT.02.01.2016 EXP DT.31.12.2017 (5,947,360 TABLETS) (2)

73 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500035 MFG DT.05.01.2016 EXP DT.31.12.2017 (5,912,788 TABLETS) (2)

74 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500441 MFG DT.08.03.2016 EXP DT.28.02.2018 (5,890,002 TABLETS) (1)

75 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500442 MFG DT.08.03.2016 EXP DT.28.02.2018 (5,900,002 TABLETS) (1)

76 LORAZEPAM TABLETS USP 2MG-BATCH NO.1116500443 MFG DT.08.03.2016 EXP DT.28.02.2018 (5,895,288 TABLETS) (2)

filter

01 KGS (92)

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501757 MFG DT.21.09.2016 EXP DT.31...

817.04
28.1
1,852.4
17-Nov-2016
22,967
1,513,525.5
JNPT
30049099
2283244

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501758 MFG DT.21.09.2016 EXP DT.31...

819.77
28.1
1,852.4
17-Nov-2016
23,043.7
1,518,581.2
JNPT
30049099
2283244

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501882 MFG DT.10.10.2016 EXP DT.30...

818.86
28.1
1,852.4
17-Nov-2016
23,018.2
1,516,896
JNPT
30049099
2283244

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501883 MFG DT.10.10.2016 EXP DT.30...

818.68
28.1
1,852.4
17-Nov-2016
23,013.1
1,516,563.6
JNPT
30049099
2283244

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.1116501884 MFG DT.10.10.2016 EXP DT.30...

811.45
28.1
1,852.4
17-Nov-2016
22,809.9
1,503,168.7
JNPT
30049099
2283244

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501642 MFG DT.01.09.2016 EXP DT.3...

819
28.1
1,852.4
11-Nov-2016
23,022.1
1,517,155.4
Bombay Air
30049099
2176388

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501643 MFG DT.01.09.2016 EXP DT.3...

818.75
28.1
1,852.4
11-Nov-2016
23,015.1
1,516,692.6
Bombay Air
30049099
2176388

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501644 MFG DT.01.09.2016 EXP DT.3...

817.17
28.1
1,852.4
11-Nov-2016
22,970.6
1,513,766
Bombay Air
30049099
2176388

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 0.5MG-BATCH NO.111 6501645 MFG DT.01.09.2016 EXP DT.3...

820
28.1
1,852.4
11-Nov-2016
23,050.2
1,519,008.2
Bombay Air
30049099
2176388

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

LORAZEPAM TABLETS USP 1MG-BATCH NO. 1116501299 MFG DT.09.07.2016 EXP DT. 30...

822.60
24.4
1,611.6
31-Aug-2016
20,071.4
1,325,718
Nhava Sheva SEA (INNSA1)
30049099
9794233
Post Enquiry
POST ENQUIRY