loader
Please Wait
Applying Filters...

Bora CDMO Bora CDMO

X

Finished Dosage Form (Formulations) exports of Diazepam from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 DIAZEPAM TABLETS USP 10MG-BATCH NO.11165 (2)

02 DIAZEPAM TABLETS USP 10MG-BATCH NO.11165 01626 MFG DT.30.08.2016 EXP DT.31.07.201 8 (4,891,875 TABLETS) (1)

03 DIAZEPAM TABLETS USP 10MG-BATCH NO.11165 01627 MFG DT.30.08.2016 EXP DT.31.07.201 8 (4,886,938 TABLETS) (1)

04 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500306 MFG DT.18.02.2016 EXP DT.31.01.2018 (4,926,938 TABLETS) (1)

05 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500307 MFG DT.18.02.2016 EXP DT.31.01.2018 (4,912,063 TABLETS) (1)

06 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500534 MFG DT.18.03.2016 EXP DT.28.02.2018 (4,881,250 TABLETS) (1)

07 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500535 MFG DT.18.03.2016 EXP DT.28.02.2018 (4,895,375 TABLETS) (1)

08 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500536 MFG DT.18.03.2016 EXP DT.28.02.2018 (4,882,375 TABLETS) (1)

09 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500547 MFG DT.21.03.2016 EXP DT.28.02.2018 (4,867,875 TABLETS) (1)

10 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500548 MFG DT.21.03.2016 EXP DT.28.02.2018 (4,905,313 TABLETS) (1)

11 DIAZEPAM TABLETS USP 10MG-BATCH NO.1116500549 MFG DT.21.03.2016 EXP DT.28.02.2018(4,898,438 TABLETS) (1)

12 DIAZEPAM TABLETS USP 2MG-BATCH NO.111650 (2)

13 DIAZEPAM TABLETS USP 2MG-BATCH NO.1116500040 MFG DT.05.01.2016 EXP DT.31.12.2017(2,420,188 TABLETS) (2)

14 DIAZEPAM TABLETS USP 2MG-BATCH NO.1116500563 MFG DT.23.03.2016 EXP DT.28.02.2018(2,421,375 TABLETS) (1)

15 DIAZEPAM TABLETS USP 2MG-BATCH NO.1116500564 MFG DT.23.03.2016 EXP DT.28.02.2018(2,470,688 TABLETS) (1)

16 DIAZEPAM TABLETS USP 2MG-BATCH NO.1116501097 MFG DT.11.06.2016 EXP DT.31.05.2018(2,435,375 TABLETS) (1)

17 DIAZEPAM TABLETS USP 2MG-BATCH NO.1116501098 MFG DT.11.06.2016 EXP DT.31.05.2018(2,476,500 TABLETS) (1)

18 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502292 MFG DT.08.12.2015 EXP DT.30.11.2017(4,881,250 TABLETS) (1)

19 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502293 MFG DT.08.12.2015 EXP DT.30.11.2017(4,849,813 TABLETS) (1)

20 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502294 MFG DT.08.12.2015 EXP DT.30.11.2017(4,908,000 TABLETS) (1)

21 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502301 MFG DT.09.12.2015 EXP DT.30.11.2017(4,915,500 TABLETS) (2)

22 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502302 MFG DT.09.12.2015 EXP DT.30.11.2017(4,936,750 TABLETS) (2)

23 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502305 MFG DT.10.12.2015 EXP DT.30.11.2017(4,899,625 TABLETS) (2)

24 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502306 MFG DT.10.12.2015 EXP DT.30.11.2017(4,920,625 TABLETS) (1)

25 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502307 MFG DT.10.12.2015 EXP DT.30.11.2017(4,924,063 TABLETS) (1)

26 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502322 MFG DT.12.12.2015 EXP DT.30.11.2017(4,952,500 TABLETS) (1)

27 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502323 MFG DT.12.12.2015 EXP DT.30.11.2017(4,936,750 TABLETS) (1)

28 DIAZEPAM TABLETS USP 5MG-BATCH NO.1115502324 MFG DT.12.12.2015 EXP DT.30.11.2017(4,910,625 TABLETS) (1)

29 DIAZEPAM TABLETS USP 5MG-BATCH NO.111650 (2)

30 DIAZEPAM TABLETS USP 5MG-BATCH NO.111650 1620 MFG DT.29.08.2016 EXP DT.31.07.2018 (4,855,347 TABLETS) (1)

31 DIAZEPAM TABLETS USP 5MG-BATCH NO.111650 1621 MFG DT.29.08.2016 EXP DT.31.07.2018 (4,890,563 TABLETS) (1)

32 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500394 MFG DT.03.03.2016 EXP DT.28.02.2018(4,899,625 TABLETS) (1)

33 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500395 MFG DT.03.03.2016 EXP DT.28.02.2018(4,950,875 TABLETS) (1)

34 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500411 MFG DT.04.03.2016 EXP DT.28.02.2018(4,936,625 TABLETS) (1)

35 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500412 MFG DT.04.03.2016 EXP DT.28.02.2018(4,966,228 TABLETS) (1)

36 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500413 MFG DT.04.03.2016 EXP DT.28.02.2018(4,932,938 TABLETS) (1)

37 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500439 MFG DT.08.03.2016 EXP DT.28.02.2018(4,892,500 TABLETS) (1)

38 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500440 MFG DT.08.03.2016 EXP DT.28.02.2018(4,924,375 TABLETS) (1)

39 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500919 MFG DT.16.05.2016 EXP DT.30.04.2018(4,899,750 TABLETS) (1)

40 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116500920 MFG DT.16.05.2016 EXP DT.30.04.2018(4,932,875 TABLETS) (1)

41 DIAZEPAM TABLETS USP 5MG-BATCH NO.1116501009 MFG DT.01.06.2016 EXP DT.31.05.2018(4,927,750 TABLETS) (1)

filter

01 KGS (48)

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 10MG-BATCH NO.11165 01626 MFG DT.30.08.2016 EXP DT.31....

782.70
40.1
2,641.9
09-Nov-2016
31,378.4
2,067,838.9
Bombay Air
30049081
2127515

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 10MG-BATCH NO.11165 01627 MFG DT.30.08.2016 EXP DT.31....

781.91
40.1
2,641.9
09-Nov-2016
31,346.8
2,065,752.1
Bombay Air
30049081
2127515

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 5MG-BATCH NO.111650 1620 MFG DT.29.08.2016 EXP DT.31.0...

772
27.7
1,826.1
09-Nov-2016
21,392.1
1,409,740.7
Bombay Air
30049081
2127515

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 5MG-BATCH NO.111650 1621 MFG DT.29.08.2016 EXP DT.31.0...

782.49
27.7
1,826.1
09-Nov-2016
21,682.8
1,428,896.2
Bombay Air
30049081
2127515

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 2MG-BATCH NO.111650

395.30
26.2
1,733.2
29-Aug-2016
10,372.7
685,114.9
Sahar Air Cargo ACC (INBOM4)
30049081
9737758

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 2MG-BATCH NO.111650

395.30
26.2
1,733.2
29-Aug-2016
10,372.7
685,114.9
Sahar Air Cargo ACC (INBOM4)
30049081
9737758

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 10MG-BATCH NO.11165

773.24
40.1
2,664
04-Aug-2016
30,999.2
2,059,896.4
Sahar Air Cargo ACC (INBOM4)
30049099
9266205

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 10MG-BATCH NO.11165

776.20
40.1
2,664
04-Aug-2016
31,117.9
2,067,781.8
Sahar Air Cargo ACC (INBOM4)
30049099
9266205

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 5MG-BATCH NO.111650

788.78
27.7
1,841.3
04-Aug-2016
21,857.1
1,452,403.2
Sahar Air Cargo ACC (INBOM4)
30049099
9266205

Upgrade company profile Upgrade this company profile, update & customize all content// Ask PharmaCompass, click HERE

DIAZEPAM TABLETS USP 5MG-BATCH NO.111650

789.15
27.7
1,841.3
04-Aug-2016
21,867.3
1,453,085.3
Sahar Air Cargo ACC (INBOM4)
30049099
9266205
Post Enquiry
POST ENQUIRY