NDC Code(s) : 69097-423-02, 69097-423-03, 69097-422-12, 69097-422-02, 69097-422-19, 69097-422-21, 69097-422-07, 69097-421-07, 69097-421-12, 69097-421-02, 69097-421-19, 69097-421-21, 69097-420-02, 69097-420-03, 69097-420-11, 69097-420-19, 69097-420-21
Packager : Cipla USA Inc.
Category : HUMAN PRESCRIPTION DRUG LABEL
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
CELECOXIB CELECOXIB CAPSULE | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
CELECOXIB CELECOXIB CAPSULE | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
CELECOXIB CELECOXIB CAPSULE | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
CELECOXIB CELECOXIB CAPSULE | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
LABELER - Cipla USA Inc.(078719707) |
REGISTRANT - Cipla USA Inc.(078719707) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
Cipla Limited- Kurkumbh | 917066446 | API MANUFACTURE(69097-423, 69097-422, 69097-421, 69097-420), MANUFACTURE(69097-423, 69097-422, 69097-421, 69097-420), ANALYSIS(69097-423, 69097-422, 69097-421, 69097-420) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
Cipla Ltd. Indore | 918596409 | ANALYSIS(69097-422, 69097-421), MANUFACTURE(69097-422, 69097-421), LABEL(69097-422, 69097-421), PACK(69097-422, 69097-421) |
PRINCIPAL DISPLAY PANEL
50 mg Bottle Label
Rx only
NDC 69097-423-03
Celecoxib Capsules
50 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
60 Capsules
Cipla

100 mg Bottle Label
Rx only
NDC 69097-422-07
Celecoxib Capsules
100 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
100 Capsules
Cipla

100 mg 10 Blister Pack
Rx only
NDC 69097-422-19
Celecoxib Capsules
100 mg
10 Capsules
Cipla

100 mg 10 x 10 Blister Pack carton
Rx only
NDC 69097-422-21
Celecoxib Capsules
100 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
100 (10 x 10) Unit-dose Capsules
Cipla

200 mg Bottle Label
Rx only
NDC 69097-421-07
Celecoxib Capsules
200 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
100 Capsules
Cipla

200 mg 10 Blister Pack
Rx only
NDC 69097-421-19
Celecoxib Capsules
200 mg
10 Capsules
Cipla

200 mg 10 x 10 Blister Pack carton
Rx only
NDC 69097-421-21
Celecoxib Capsules
200 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
100 (10 x 10) Unit-dose Capsules
Cipla

400 mg Bottle Label
Rx only
NDC 69097-420-03
Celecoxib Capsules
400 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
60 Capsules
Cipla

400 mg 10 Blister Pack
Rx only
NDC 69097-420-19
Celecoxib Capsules
400 mg
10 Capsules
Cipla

400 mg 10 x 10 Blister Pack carton
Rx only
NDC 69097-420-21
Celecoxib Capsules
400 mg
PHARMACIST: Dispense the accompanying Medication Guide to each patient
100 (10 x 10) Unit-dose Capsules
Cipla
