NDC Code(s) : 62332-097-30, 62332-097-60, 62332-097-45, 62332-097-71, 62332-097-91, 62332-097-31, 62332-097-10, 62332-098-30, 62332-098-60, 62332-098-31, 62332-098-45, 62332-098-91, 62332-098-10, 62332-098-71, 62332-099-30, 62332-099-31, 62332-099-71, 62332-099-91, 62332-099-10, 62332-100-30, 62332-100-31, 62332-100-71, 62332-100-91, 62332-100-10, 62332-101-30, 62332-101-31, 62332-101-71, 62332-101-91, 62332-101-10, 62332-102-30, 62332-102-31, 62332-102-71, 62332-102-91, 62332-102-10
Packager : Alembic Pharmaceuticals Inc.
Category : Human Prescription Drug Label
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Aripiprazole Aripiprazole TABLET | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
LABELER - Alembic Pharmaceuticals Inc.(079288842) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
Alembic Pharmaceuticals Limited | 650574671 | MANUFACTURE(62332-097, 62332-098, 62332-099, 62332-100, 62332-101, 62332-102) |
PRINCIPAL DISPLAY PANEL
NDC 62332-097-30
Aripiprazole
Tablets, USP
2 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic
PRINCIPAL DISPLAY PANEL
NDC 62332-098-30
Aripiprazole
Tablets, USP
5 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic
PRINCIPAL DISPLAY PANEL
NDC 62332-099-30
Aripiprazole
Tablets, USP
10 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic
PRINCIPAL DISPLAY PANEL
NDC 62332-100-30
Aripiprazole
Tablets, USP
15 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic
PRINCIPAL DISPLAY PANEL
NDC 62332-101-30
Aripiprazole
Tablets, USP
20 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic
PRINCIPAL DISPLAY PANEL
NDC 62332-102-30
Aripiprazole
Tablets, USP
30 mg
PHARMACIST: DISPENSE WITH
MEDICATION GUIDE
Rx only
30 Tablets
Alembic