NDC Code(s) : 55154-7269-9, 55154-7269-7, 55154-7270-9, 55154-7270-8, 55154-7270-7, 55154-7271-9, 55154-7271-7, 55154-7272-9, 55154-7272-8, 55154-7272-7, 55154-7273-9, 55154-7273-8, 55154-7273-7, 55154-7274-9, 55154-7274-8, 55154-7274-7
Packager : Cardinal Health
Category : HUMAN PRESCRIPTION DRUG LABEL
DEA Schedule : CIII
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
HYDROCODONE BITARTRATE AND ACETAMINOPHENHYDROCODONE BITARTRATE AND ACETAMINOPHEN TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
5 mg/325 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
5 mg/500 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
7.5 mg/325 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
7.5 mg/500 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
10 mg/325 mg

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
10 mg/325 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
10 mg/500 mg
QTY 30 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
5 mg/500 mg
Approximately 2000 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
7.5 mg/500 mg
Approximately 2000 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
10 mg/325 mg
Approximately 1500 Tablets

PRINCIPAL DISPLAY PANEL
Hydrocodone Bitartrate and Acetaminophen tablets USP CIII
10 mg/500 mg
Approximately 1500 Tablets
