loader
Please Wait
Applying Filters...

Bora CDMO Bora CDMO

X

Pharmacy pricing data of Prestwick3_000871 obtained from U.S. Medicaid's National Average Drug Acquisition Cost

Client Email Product
Menu
Filters Filter
Cross PopUp
FILTER :

filter

01 AGFA H.C. IMAGING AGENTS GmbH (8)

02 BIOINDUSTRIA L.I.M. SpA (8)

03 BRACCO IMAGING SpA (19)

04 Bracco Suisse SA (14)

05 GALENICA SENESE Srl (14)

06 SANOCHEMIA PHARMAZEUTIKA AG (6)

07 Sanochemia Diagnostics International Ltd (6)

filter

01 Iopamidol (75)

filter

01 Italy (55)

02 Switzerland (20)

filter

01 Injection (20)

02 Iopamidol 11.100Mg 30Ml 1 Units Parenteral Use (1)

03 Iopamidol 12,25G 20Ml Oral Or Rectal Administration (1)

04 Iopamidol 15.000Mg 100Ml 1 Units Parenteral Use (1)

05 Iopamidol 15.000Mg 50Ml 1 Units Parenteral Use (1)

06 Iopamidol 15.000Mg Iodine 50Ml 10 Units Parenteral Use (3)

07 Iopamidol 150.000Mg 500Ml 1 Units Parenteral Use (1)

08 Iopamidol 18.500Mg 50Ml 1 Units Parenteral Use (1)

09 Iopamidol 18.500Mg Iodine 50Ml 10 Units Parenteral Use (3)

10 Iopamidol 185.000Mg 500Ml 1 Units Parenteral Use (1)

11 Iopamidol 2.000Mg 10Ml 1 Units Parenteral Use (1)

12 Iopamidol 22.500Mg Iodine 75Ml 10 Units Parenteral Use (1)

13 Iopamidol 27.750Mg Iodine 75Ml 10 Units Parenteral Use (1)

14 Iopamidol 3.000Mg 10Ml 1 Units Parenteral Use (1)

15 Iopamidol 3.700Mg 10Ml 1 Units Parenteral Use (1)

16 Iopamidol 30,000Mg 100Ml 1 Units Parenteral Use (1)

17 Iopamidol 30,000Mg Iodine 100Ml 10 Units Parenteral Use (3)

18 Iopamidol 30,62G 50Ml Oral Or Rectal Administration (1)

19 Iopamidol 37.000Mg 100Ml 1 Units Parenteral Use (1)

20 Iopamidol 37.000Mg Iodine 100Ml 10 Units Parenteral Use (3)

21 Iopamidol 37.500Mg 250Ml 1 Units Parenteral Use (1)

22 Iopamidol 4.080Mg Iodine 10Ml 10 Units Parenteral Use (1)

23 Iopamidol 40.8% 10Ml 1 Units Parenteral Use (1)

24 Iopamidol 6.000Mg Iodine 20Ml 10 Units Parenteral Use (1)

25 Iopamidol 6.120Mg Iodine 10Ml 10 Units Parenteral Use (1)

26 Iopamidol 60.000Mg 200Ml 1 Units Parenteral Use (1)

27 Iopamidol 60.000Mg Iodine 200Ml 10 Units Parenteral Use (3)

28 Iopamidol 61.2% 100Ml 1 Units Parenteral Use (1)

29 Iopamidol 61.2% 100Ml Oral Or Rectal Administration (1)

30 Iopamidol 61.2% 10Ml 1 Units Parenteral Use (1)

31 Iopamidol 61.2% 200Ml 1 Units Parenteral Use (1)

32 Iopamidol 61.2% 30Ml 1 Units Parenteral Use (1)

33 Iopamidol 61.2% 50Ml 1 Units Parenteral Use (1)

34 Iopamidol 7.400Mg Iodine 20Ml 10 Units Parenteral Use (1)

35 Iopamidol 7.500Mg 50Ml 1 Units Parenteral Use (1)

36 Iopamidol 7.550Mg Iodine 10Ml 10 Units Parenteral Use (1)

37 Iopamidol 74.000Mg 200Ml 1 Units Parenteral Use (1)

38 Iopamidol 74.000Mg Iodine 200Ml 10 Units Parenteral Use (3)

39 Iopamidol 75.5% 100Ml 1 Units Parenteral Use (1)

40 Iopamidol 75.5% 10Ml 1 Units Parenteral Use (1)

41 Iopamidol 75.5% 200Ml 1 Units Parenteral Use (1)

42 Iopamidol 75.5% 30Ml 1 Units Parenteral Use (1)

43 Iopamidol 75.5% 50Ml 1 Units Parenteral Use (1)

44 Iopamidol 9.000Mg 30Ml 1 Units Parenteral Use (1)

URL Supplier Web Content
Injection
Iopamiro, Inj Lös 150 mg/ml, Fl 50 ml
15.99498
34.75
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 150 mg/ml, Fl 100 ml
31.12042
52.15
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 150 mg/ml, Fl 250 ml
75.45938
103.05
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 200 mg/ml, Amp 10 ml
6.086787
15.2
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 300 mg/ml, Amp 10 ml
8.786942
18.3
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 300 mg/ml, Fl 30 ml
19.77062
39.1
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 300 mg/ml, Fl 50 ml
30.22037
51.1
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 300 mg/ml, Fl 100 ml
58.48808
83.55
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 300 mg/ml, Fl 200 ml
113.2387
146.4
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
Injection
Iopamiro, Inj Lös 370 mg/ml, Amp 10 ml
10.38873
20.15
Euro
Class B
Switzerland
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
Post Enquiry
POST ENQUIRY