

1. 18991-39-4
2. (4-methylphenyl)methyl Thiocyanate
3. 1-methyl-4-(thiocyanatomethyl)benzene
4. 4-methyl Thio Benzyl Cyanide
5. Thiocyanic Acid, P-methylbenzyl Ester
6. {[(4-methylphenyl)methyl]sulfanyl}carbonitrile
7. P-methylbenzyl Thiocyanate
8. P-xylylsulfocyanat
9. Schembl7939411
10. Dtxsid60172419
11. Zinc6070877
12. Methyl4,4-biphenyl-r-alanate
13. Akos006291308
14. Cs-0036549
15. Ft-0682178
16. Thiocyanic Acid (4-methylphenyl)methyl Ester
17. A815625
| Molecular Weight | 163.24 g/mol |
|---|---|
| Molecular Formula | C9H9NS |
| XLogP3 | 2.4 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 2 |
| Exact Mass | 163.04557046 g/mol |
| Monoisotopic Mass | 163.04557046 g/mol |
| Topological Polar Surface Area | 49.1 Ų |
| Heavy Atom Count | 11 |
| Formal Charge | 0 |
| Complexity | 150 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK