USFDA APPLICATION NUMBER - 16084 / DOSAGE - TABLET;ORAL - 200MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ALLOPURINOL(UNII: 63CZ7GJN5I) (ALLOPURINOL - UNII:63CZ7GJN5I) | ALLOPURINOL | 300mg |
Inactive Ingredients
Ingredient Name | Zydus Lifesciences Limited | Zydus Pharmaceuticals (USA) Inc. | Harman Finochem Limited | Ingenus Pharmaceuticals LLC | REMEDYREPACK INC. |
---|---|---|---|---|---|
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||
CROSPOVIDONE(2S7830E561) | |||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
LACTOSE(J2B2A4N98G) | |||||
MAGNESIUM STEARATE(70097M6I30) | |||||
POVIDONE K30(U725QWY32X) | |||||
POVIDONE(FZ989GH94E) | |||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||
STARCH, CORN(O8232NY3SJ) | |||||
STARCH, POTATO(8I089SAH3T) |