 
				 
										
USFDA APPLICATION NUMBER - 50795 / DOSAGE - TABLET, DELAYED RELEASE;ORAL - EQ 80MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| DOXYCYCLINE HYCLATE(UNII: 19XTS3T51U) (DOXYCYCLINE ANHYDROUS - UNII:334895S862) | DOXYCYCLINE ANHYDROUS | 75mg in 100 | 
Inactive Ingredients
| Ingredient Name | Allergan, Inc. | Mayne Pharma International Pty Ltd | Mylan Pharmaceuticals Inc. | 
|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||
| CROSPOVIDONE(2S7830E561) | |||
| CROSPOVIDONE(68401960MK) | |||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||
| HYPROMELLOSE PHTHALATE (24% PHTHALATE, 55 CST)(87Y6436BKR) | |||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||
| MAGNESIUM STEARATE(70097M6I30) | |||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||
| POVIDONES(FZ989GH94E) | |||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||
| SODIUM CHLORIDE(451W47IQ8X) | |||
| SODIUM LAURYL SULFATE(368GB5141J) | |||
| STARCH, CORN(O8232NY3SJ) | |||
| STEARIC ACID(4ELV7Z65AP) | |||
| TALC(7SEV7J4R1U) | |||
| TRIETHYL CITRATE(8Z96QXD6UM) |