
USFDA APPLICATION NUMBER - 205931 / DOSAGE - TABLET;ORAL - EQ 150MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| DOXYCYCLINE HYCLATE(UNII: 19XTS3T51U) (DOXYCYCLINE ANHYDROUS - UNII:334895S862) | DOXYCYCLINE ANHYDROUS | 150mg | 75mg |
Inactive Ingredients
| Ingredient Name | Almirall, LLC | Lupin Pharmaceuticals, Inc. | Actavis Pharma, Inc. | Alembic Pharmaceuticals Inc. | Alembic Pharmaceuticals Limited |
|---|---|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||
| MAGNESIUM STEARATE(70097M6I30) | |||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||
| POLYVINYL ALCOHOL(532B59J990) | |||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||
| TALC(7SEV7J4R1U) | |||||
| TITANIUM DIOXIDE(15FIX9V2JP) |