
USFDA APPLICATION NUMBER - 18866 / DOSAGE - LOTION;TOPICAL - EQ 0.1% BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| BETAMETHASONE VALERATE(UNII: 9IFA5XM7R2) (BETAMETHASONE - UNII:9842X06Q6M) | BETAMETHASONE | 1mg in 1 | 1mg in 1 |
Inactive Ingredients
| Ingredient Name | STI Pharma LLC | A-S Medication Solutions LLC | Physicians Total Care, Inc. |
|---|---|---|---|
| CARBOMER 934(Z135WT9208) | |||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL SUCROSE CROSSLINKED)(Z135WT9208) | |||
| CETETH-20(I835H2IHHX) | |||
| CETOSTEARYL ALCOHOL(2DMT128M1S) | |||
| CHLOROCRESOL(36W53O7109) | |||
| ISOPROPYL ALCOHOL(ND2M416302) | |||
| MINERAL OIL(T5L8T28FGP) | |||
| PETROLATUM(4T6H12BN9U) | |||
| PHOSPHORIC ACID(E4GA8884NN) | |||
| SODIUM HYDROXIDE(55X04QC32I) | |||
| SODIUM PHOSPHATE, MONOBASIC(3980JIH2SW) | |||
| SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE(593YOG76RN) | |||
| WATER(059QF0KO0R) |