
USFDA APPLICATION NUMBER - 18861 / DOSAGE - CREAM;TOPICAL - EQ 0.1% BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| BETAMETHASONE VALERATE(UNII: 9IFA5XM7R2) (BETAMETHASONE - UNII:9842X06Q6M) | BETAMETHASONE | 1mg in 1 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions LLC | A-S Medication Solutions | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Lake Erie Medical DBA Quality Care Products LLC | Physicians Total Care, Inc. | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. |
|---|---|---|---|---|---|---|---|---|
| CARBOMER HOMOPOLYMER TYPE B (ALLYL SUCROSE CROSSLINKED)(Z135WT9208) | ||||||||
| ceteareth-15(867H4YOZ8Z) | ||||||||
| CETETH-20(I835H2IHHX) | ||||||||
| CETOSTEARYL ALCOHOL(2DMT128M1S) | ||||||||
| CETYL ALCOHOL(936JST6JCN) | ||||||||
| CHLOROCRESOL(36W53O7109) | ||||||||
| CRESOL(GF3CGH8D7Z) | ||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||
| MINERAL OIL(T5L8T28FGP) | ||||||||
| PETROLATUM(4T6H12BN9U) | ||||||||
| PHOSPHORIC ACID(E4GA8884NN) | ||||||||
| POLYETHYLENE GLYCOL 1000(U076Q6Q621) | ||||||||
| POLYOXYL 20 CETOSTEARYL ETHER(YRC528SWUY) | ||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||||
| SODIUM PHOSPHATE, MONOBASIC(3980JIH2SW) | ||||||||
| SODIUM PHOSPHATE, MONOBASIC, ANHYDROUS(KH7I04HPUU) | ||||||||
| SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE(593YOG76RN) | ||||||||
| SODIUM PHOSPHATE, MONOBASIC, UNSPECIFIED FORM(3980JIH2SW) | ||||||||
| STEARYL ALCOHOL(2KR89I4H1Y) | ||||||||
| WATER(059QF0KO0R) |