
USFDA APPLICATION NUMBER - 17381 / DOSAGE - CREAM;TOPICAL - 1%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| SILVER SULFADIAZINE(UNII: W46JY43EJR) (SULFADIAZINE - UNII:0N7609K889) | SILVER SULFADIAZINE | 10mg in 1 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | REMEDYREPACK INC. | Unit Dose Services | Lake Erie Medical DBA Quality Care Products LLC | Medsource Pharmaceuticals | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. |
|---|---|---|---|---|---|---|---|---|
| CETYL ALCOHOL(936JST6JCN) | ||||||||
| ISOPROPYL MYRISTATE(0RE8K4LNJS) | ||||||||
| METHYLPARABEN(A2I8C7HI9T) | ||||||||
| PETROLATUM(4T6H12BN9U) | ||||||||
| POLYOXYL 40 STEARATE(13A4J4NH9I) | ||||||||
| Propylene Glycol(6DC9Q167V3) | ||||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||||
| Sorbitan Monooleate(06XEA2VD56) | ||||||||
| STEARYL ALCOHOL(2KR89I4H1Y) | ||||||||
| WATER(059QF0KO0R) |