
USFDA APPLICATION NUMBER - 88023 / DOSAGE - CAPSULE;ORAL - 37.5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| PHENTERMINE HYDROCHLORIDE(UNII: 0K2I505OTV) (PHENTERMINE - UNII:C045TQL4WP)  | PHENTERMINE HYDROCHLORIDE | 37.5mg | 37.5mg | 
Inactive Ingredients
| Ingredient Name | Epic Pharma, LLC  | LEADING PHARMA, LLC  | Teva Pharmaceuticals USA, Inc.  | A-S Medication Solutions LLC  | KVK-TECH, Inc.  | A-S Medication Solutions  | Bryant Ranch Prepack  | PD-Rx Pharmaceuticals, Inc.  | Unit Dose Services  | 
					
|---|---|---|---|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | |||||||||
| AMMONIA(5138Q19F1X) | |||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||
| BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||
| D&C RED NO. 33(9DBA0SBB0L) | |||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||
| FD&C RED NO. 3(PN2ZH5LOQY) | |||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||
| GELATIN(2G86QN327L) | |||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | |||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||
| METHYL ALCOHOL(Y4S76JWI15) | |||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||
| SHELLAC(46N107B71O) | |||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||
| STEARIC ACID(4ELV7Z65AP) | |||||||||
| SUCROSE(C151H8M554) | |||||||||
| TALC(7SEV7J4R1U) | |||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||
| WATER(059QF0KO0R) |