
USFDA APPLICATION NUMBER - 201152 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 400MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| NEVIRAPINE(UNII: 99DK7FVK1H) (NEVIRAPINE - UNII:99DK7FVK1H) | NEVIRAPINE | 400mg |
Inactive Ingredients
| Ingredient Name | Apotex Corp | Aurobindo Pharma Limited | Cipla USA Inc. | Sandoz Inc | Alvogen Inc. |
|---|---|---|---|---|---|
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
| HYPROMELLOSE 2208 (4000 MPA.S)(39J80LT57T) | |||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
| HYPROMELLOSES(3NXW29V3WO) | |||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
| MAGNESIUM STEARATE(70097M6I30) | |||||
| Methylcellulose (15 Mpa.S)(NPU9M2E6L8) | |||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||
| SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||
| ZINC STEARATE(H92E6QA4FV) |