
USFDA APPLICATION NUMBER - 50746 / DOSAGE - CREAM;TOPICAL - EQ 2% BASE **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| MUPIROCIN CALCIUM(UNII: RG38I2P540) (MUPIROCIN - UNII:D0GX863OA5) | MUPIROCIN | 21.5mg in 1 |
Inactive Ingredients
| Ingredient Name | GlaxoSmithKline LLC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Prasco Laboratories | REMEDYREPACK INC. |
|---|---|---|---|---|
| BENZYL ALCOHOL(LKG8494WBH) | ||||
| CETETH-20(I835H2IHHX) | ||||
| CETYL ALCOHOL(936JST6JCN) | ||||
| MINERAL OIL(T5L8T28FGP) | ||||
| PHENOXYETHANOL(HIE492ZZ3T) | ||||
| STEARYL ALCOHOL(2KR89I4H1Y) | ||||
| WATER(059QF0KO0R) | ||||
| XANTHAN GUM(TTV12P4NEE) |