
USFDA APPLICATION NUMBER - 21308 / DOSAGE - CREAM, INSERT;TOPICAL, VAGINAL - 2%,1.2GM
Inactive Ingredients
| Ingredient Name | CVS Pharmacy | H E B | Meijer Distribution Inc | Topco Associates LLC | Cardinal Health | Genomma Lab USA, Inc. | Insight Pharmaceuticals | Kmart Corporation | Kroger Company | L. Perrigo Company | Rite Aid Corporation | Wal-Mart Stores Inc | Walgreen Company |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .ALPHA.-TOCOPHEROL ACETATE(9E8X80D2L0) | |||||||||||||
| ALOE VERA LEAF(ZY81Z83H0X) | |||||||||||||
| BENZOIC ACID(8SKN0B0MIM) | |||||||||||||
| BRONOPOL(6PU1E16C9W) | |||||||||||||
| BUTYLATED HYDROXYANISOLE(REK4960K2U) | |||||||||||||
| Cetyl Alcohol(936JST6JCN) | |||||||||||||
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||||||||||
| DISODIUM COCOAMPHODIACETATE(18L9G3U51M) | |||||||||||||
| EDETATE DISODIUM(7FLD91C86K) | |||||||||||||
| GELATIN(2G86QN327L) | |||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||
| GLYCERIN(PDC6A3C0OX) | |||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||||||||||
| IODOPROPYNYL BUTYLCARBAMATE(603P14DHEB) | |||||||||||||
| Isopropyl Myristate(0RE8K4LNJS) | |||||||||||||
| LIGHT MINERAL OIL(N6K5787QVP) | |||||||||||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | |||||||||||||
| MINERAL OIL(T5L8T28FGP) | |||||||||||||
| PEG-5 OLEATE(0240V77G50) | |||||||||||||
| PEG-75 LANOLIN(09179OX7TB) | |||||||||||||
| PEGOXOL 7 STEARATE(3EW5AXE5X5) | |||||||||||||
| PETROLATUM(4T6H12BN9U) | |||||||||||||
| POLYSORBATE 20(7T1F30V5YH) | |||||||||||||
| Polysorbate 60(CAL22UVI4M) | |||||||||||||
| Potassium Hydroxide(WZH3C48M4T) | |||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||
| Stearyl Alcohol(2KR89I4H1Y) | |||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||
| WATER(059QF0KO0R) |