
USFDA APPLICATION NUMBER - 17450 / DOSAGE - CREAM;VAGINAL - 2%
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | CVS Pharmacy | Fred's Inc. | Preferred Pharmaceuticals, Inc.. | REMEDYREPACK INC. | American Sales Company | Cosette Pharmaceuticals, Inc. | DZA Brands LLC | Exchange Select | HyVee Inc | Insight Pharmaceuticals | Kmart Corporation | Kroger Company | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRICOT KERNEL OIL PEG-6 ESTERS(DRG3KJZ1TJ) | ||||||||||||||||
| BENZOIC ACID(8SKN0B0MIM) | ||||||||||||||||
| BUTYLATED HYDROXYANISOLE(REK4960K2U) | ||||||||||||||||
| Butylated Hydroxytoluene(1P9D0Z171K) | ||||||||||||||||
| CETYL ALCOHOL(936JST6JCN) | ||||||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||||||||||
| ISOPROPYL MYRISTATE(0RE8K4LNJS) | ||||||||||||||||
| MINERAL OIL(T5L8T28FGP) | ||||||||||||||||
| PEG-5 OLEATE(0240V77G50) | ||||||||||||||||
| PEGOXOL 7 STEARATE(3EW5AXE5X5) | ||||||||||||||||
| POLYSORBATE 60(CAL22UVI4M) | ||||||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||
| STEARYL ALCOHOL(2KR89I4H1Y) | ||||||||||||||||
| WATER(059QF0KO0R) |