
USFDA APPLICATION NUMBER - 86831 / DOSAGE - TABLET;ORAL - 25MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CHLORTHALIDONE(UNII: Q0MQD1073Q) (CHLORTHALIDONE - UNII:Q0MQD1073Q) | CHLORTHALIDONE | 50mg | 25mg |
Inactive Ingredients
| Ingredient Name | Ingenus Pharmaceuticals NJ, LLC | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | RICONPHARMA LLC | A-S Medication Solutions LLC | Appco Pharma LLC | Lake Erie Medical DBA Quality Care Products LLC | Nivagen Pharmaceuticals, INC. | NuCare Pharmaceuticals, Inc. | Northstar Rx LLC | Preferred Pharmaceuticals Inc. | A-S Medication Solutions | Bryant Ranch Prepack | Mylan Pharmaceuticals Inc. | VistaPharm, Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALCIUM STEARATE(776XM7047L) | |||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||
| LACTOSE(J2B2A4N98G) | |||||||||||||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | |||||||||||||||
| TALC(7SEV7J4R1U) |