
USFDA APPLICATION NUMBER - 22544 / DOSAGE - TABLET;ORAL - 900MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| GABAPENTIN(UNII: 6CW7F3G59X) (GABAPENTIN - UNII:6CW7F3G59X) | GABAPENTIN | 600mg |
Inactive Ingredients
| Ingredient Name | Assertio Therapeutics, Inc. | Bryant Ranch Prepack | Unit Dose Services |
|---|---|---|---|
| COPOVIDONE K25-31(D9C330MD8B) | |||
| FERRIC OXIDE RED(1K09F3G675) | |||
| FERRIC OXIDE YELLOW(EX438O2MRT) | |||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||
| LECITHIN, SOYBEAN(1DI56QDM62) | |||
| MAGNESIUM STEARATE(70097M6I30) | |||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||
| TALC(7SEV7J4R1U) | |||
| TITANIUM DIOXIDE(15FIX9V2JP) |