
USFDA APPLICATION NUMBER - 87513 / DOSAGE - ELIXIR;ORAL - 12.5MG/5ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| Diphenhydramine Hydrochloride(UNII: TC2D6JAD40) (Diphenhydramine - UNII:8GTS82S83M) | Diphenhydramine Hydrochloride | 12.5mg in 5 |
Inactive Ingredients
| Ingredient Name | Cardinal Health | Foxland Pharmaceuticals, Inc. |
|---|---|---|
| ALCOHOL(3K9958V90M) | ||
| Citric Acid Monohydrate(2968PHW8QP) | ||
| D&C RED NO. 33(9DBA0SBB0L) | ||
| FD&C RED NO. 40(WZB9127XOA) | ||
| Sodium Citrate(1Q73Q2JULR) | ||
| SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||
| SUCROSE(C151H8M554) | ||
| Water(059QF0KO0R) |